LDYC Round The Island Race 2018 (60th)
Dinghies (Beat-to-Beacon)
Division
| ||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Pts | Nett Pts | |
1st | 8587 | 505 D | 8587 | Emmarentia Sailing Club | Andrew Arthur | Andrew Arthur,Tawanda Chikasha | 1.0300 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 1.0 | 913.0 | 685.0 | ||
2nd | good jibes | Laser 2 | 2638 | ldyc | mathew nel | paul,tristan | 0.8700 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 2.0 | 914.0 | 686.0 | ||
3rd | Sopnat | Dolphin | 64 | PSC | Enkie Serfontein | Claire | 0.8850 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 3.0 | 915.0 | 687.0 | ||
4th | Tom | Mirror | 48595 | LDYC | Mikhaeel Ismail | Mikhaeel Ismail,Jason Engelbrecht | 0.6310 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 4.0 | 916.0 | 688.0 | ||
5th | ADS01 | Halcat 2up | 2037 | SYC | Kabelo Tsotetsi (Adaptive) | Benno Schoeman (Adaptive),CArel Schoeman,Kabelo Tsotetsi(Adaptive) | 0.9420 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 5.0 | 917.0 | 689.0 |
LDYC Round The Island Race 2018 (60th)
Dinghies (Beat-to-Beacon)
Division A
| ||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Pts | Nett Pts | |
1st | say no more | Finn | 518 | FYC | Nichol Hakkesteeg | 0.8300 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
LDYC Round The Island Race 2018 (60th)
Final Results
Division
| ||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Pts | Nett Pts | |
1st | G'day J | J22 | 1116 | PYC | Trevor Donald | Trevor Donald,Joe Boy,Joleen Tolfts | 0.9150 | (228.0 DNC) | 3.0 | 4.0 | 2.0 | 21.0 | 258.0 | 30.0 | ||
2nd | Absolute 2 | Hobie Tiger | 2229 | SPYC | Dirk Manten | Alex Bogner | 1.2750 | (228.0 DNC) | 1.0 | 8.0 | 37.0 | 7.0 | 281.0 | 53.0 | ||
3rd | hay-jay | J22 | 1119 | dac | trevor hulleman | 0.9150 | (228.0 DNC) | 2.0 | 3.0 | 3.0 | 52.0 | 288.0 | 60.0 | |||
4th | H16 | 91115 | Kyle Lambie | 1.1135 | (228.0 DNC) | 9.0 | 13.0 | 32.0 | 11.0 | 293.0 | 65.0 | |||||
5th | H14 | 60447 | LDYC | Dylan Lambie | 0.9725 | (228.0 DNC) | 10.0 | 10.0 | 16.0 | 43.0 | 307.0 | 79.0 | ||||
6th | PhatAss | Melges 24 | 317 | LDYC | Deon Viljoen | 1.0800 | (228.0 DNC) | 4.0 | 11.0 | 15.0 | 53.0 | 311.0 | 83.0 | |||
7th | H16 | 90936 | LDYC | Douglas White | Leandre Engelbrecht | 1.1135 | (228.0 DNC) | 8.0 | 12.0 | 43.0 | 25.0 | 316.0 | 88.0 | |||
8th | Amooti | Hunter | 776 | LDYC | Stewart Bremner | 0.8000 | (228.0 DNC) | 6.0 | 7.0 | 12.0 | 73.0 | 326.0 | 98.0 | |||
9th | Sea Quill | Stadt 34 Short Masthead Rig | 1170 | LDYC | DOUG Reeve | Renate Reeve,Kevin Krumm,nevil reeve | 0.9100 | (228.0 DNC) | 7.0 | 9.0 | 24.0 | 90.0 | 358.0 | 130.0 | ||
10th | Puddy Tat | Halcat 1up | 2014 | n/a | Mark Tintinger | Mark | 0.9410 | (228.0 DNC) | 17.0 | 19.0 | 35.0 | 86.0 | 385.0 | 157.0 | ||
11th | illusion | Stadt 23 | 51 | ldyc | warren nel | warren toward,gareth | 0.8800 | (228.0 DNC) | 11.0 | 14.0 | 26.0 | 107.0 | 386.0 | 158.0 | ||
12th | Flippen Fast | Nacra F20 | 28 | LDYC | Jonathan Crawford | brian lion-cachet | 1.4330 | (228.0 DNC) | 228.0 DNC | 2.0 | 8.0 | 1.0 | 467.0 | 239.0 | ||
13th | Wild Monkey Dance | T7 | 2201 | TYC | Nevan Lucas | Jonathan Baer,Steve Kruger,Meegan Roux,Joshua Leviton | 1.0500 | (228.0 DNC) | 228.0 DNC | 6.0 | 9.0 | 13.0 | 484.0 | 256.0 | ||
14th | Madame Pazzaz | Farr 38 Sugar Scoop | SA761 | Peter Hunter | Justin, Matthew, Lance,Jem,Nicky,Peter | 1.0350 | (228.0 DNC) | 228.0 DNC | 5.0 | 25.0 | 51.0 | 537.0 | 309.0 | |||
15th | Spirit of the Wind | Jaguar22 | 9877 | LDYC | Neels van Niekerk | Neels van Niekerk,Neels van Niekerk,Callie van Niekerk,Jolandie van Niekerk | 0.7600 | (228.0 DNC) | 12.0 | 228.0 DNC | 10.0 | 122.0 | 600.0 | 372.0 | ||
16th | Accelerando | Dart 2up Genoa | 6314 | Ldyc | Erik Pretorius | Erik Pretoius,Devon Pretorius | 1.0630 | (228.0 DNC) | 18.0 | 228.0 DNC | 44.0 | 103.0 | 621.0 | 393.0 | ||
17th | kwaatjie | Halcat 1up | 2032 | pvt | niel du toit | 0.9410 | (228.0 DNC) | 228.0 DNC | 18.0 | 39.0 | 114.0 | 627.0 | 399.0 | |||
18th | Baloo | H23 | 127 | Hennie Du Preez | 0.8450 | (228.0 DNC) | 15.0 | 228.0 DNC | 46.0 | 143.0 | 660.0 | 432.0 | ||||
19th | MELTEMI | Theta 26 Cruising | 240 | Bayshore | Japie Naude | Carina Naude,Juan Naude | 0.7800 | (228.0 DNC) | 228.0 DNC | 22.0 | 36.0 | 153.0 | 667.0 | 439.0 | ||
20th | microtronix | Hobie Tiger | 2645 | PYC | mike goodyer | stephanie goodyer | 1.2750 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 13.0 | 4.0 | 701.0 | 473.0 | ||
21th | H14 | 60520 | BYC | Heinrich Nothnagel | 0.9725 | (228.0 DNC) | 14.0 | 17.0 | 228.0 DNC | 228.0 DNF | 715.0 | 487.0 | ||||
22th | The Black Pearl | Hobie Tiger | 2756 | pyc | garth loudon | wayne smith | 1.2750 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 31.0 | 2.0 | 717.0 | 489.0 | ||
23th | Sailquip | First 8 | F228 | spyc | Calvin Nicholl | Chris Clarck,Chris Woods,TBA,Calvin Nicholl | 0.9550 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 5.0 | 29.0 | 718.0 | 490.0 | ||
24th | Music | Pacer 27 | 10 | DAC | Guy Nottingham | Rob de Vlieg,Peter French,Andrew Lucas,Megan Davey,Guy Nottingham,P Skeat | 1.0800 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 14.0 | 20.0 | 718.0 | 490.0 | ||
25th | Hobie racing | Hobie Tiger | 2644 | LDYC | Charlrs Girard | Alexander Wiederholdt | 1.2750 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 30.0 | 6.0 | 720.0 | 492.0 | ||
26th | Flying Freddie | 505 D | RSA8584 | PYC | Hans Rogotzki | Tiano Cook | 1.0300 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 6.0 | 33.0 | 723.0 | 495.0 | ||
27th | Rhythm and Blues | Fireball | 14299 | PSC | Grant Parker | Chris Jones | 0.9500 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 4.0 | 35.0 | 723.0 | 495.0 | ||
28th | the other blonde | Hobie Tiger | 2655 | scy | mark kopel | Julian power | 1.2750 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 34.0 | 5.0 | 723.0 | 495.0 | ||
29th | P19 | 833 | Ldyc | Danny Adams | 1.2788 | (228.0 DNC) | 228.0 DNC | 1.0 | 228.0 DNC | 38.0 | 723.0 | 495.0 | ||||
30th | mysti blue | Beneteau 345 | 1073 | wyac | dave martinson | dave martinson,a martinson,s matthews,dmatthews,j garoufalias | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 22.0 | 19.0 | 725.0 | 497.0 | ||
31th | Nemo | Dart 2up Genoa | 4216 | RNYC | Gavin Wadsworth | 1.0630 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 29.0 | 18.0 | 731.0 | 503.0 | |||
32th | Dream Machine | Finn | RSA538 | FYC | Chris Moreton | 0.8300 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 1.0 | 46.0 | 731.0 | 503.0 | |||
33th | rampant 3 | J22 | 1169 | myc | theo oosthuizen | deneys | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 7.0 | 40.0 | 731.0 | 503.0 | ||
34th | Hulk | Halcat 1up | 681 | HSC | Craig van Deventer | Craig van Deventer | 0.9410 | (228.0 DNC) | 228.0 DNC | 15.0 | 33.0 | 228.0 DNF | 732.0 | 504.0 | ||
35th | Unruly | Pacer 27 | 11 | DAC | Iain Gibson | Margie Gibson,Iain Gibson,Erwee Louwrens,Richard Tanner,Will Norton,Jo Tanner | 1.0800 | (228.0 DNC) | 228.0 DNC | 24.0 | 228.0 DNC | 31.0 | 739.0 | 511.0 | ||
36th | La Digue | L26 | 017 | Lagos Yacht Club | Elizabeth Feaster | Greg Williams,Edward Erb,Elizabeth Ruth Feaster | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 21.0 | 49.0 | 754.0 | 526.0 | ||
37th | Blue Edge | Dart 2up Genoa | 7330 | RNYC | Rob Samways | 1.0630 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 20.0 | 55.0 | 759.0 | 531.0 | |||
38th | FTP | J22 | 195 | LDYC | Acton Plunkett | Robert Edwards,Deanne Plunket | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 23.0 | 59.0 | 766.0 | 538.0 | ||
39th | On Fire | 29er | RSA263 | VLC | Keagan Nel | Cameron Diesel | 1.0000 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 19.0 | 71.0 | 774.0 | 546.0 | ||
40th | Dart 2up Genoa | 3604 | RNYC | Andy Brown | 1.0630 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 40.0 | 56.0 | 780.0 | 552.0 | ||||
41th | Icebreaker | Stadt 34 Short Masthead Rig | SA2205 | Bayshore Marina | David Lister | Rob Armstrong,Jeff Montjoie,John Sinclair,Dave Lister | 0.9300 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 28.0 | 68.0 | 780.0 | 552.0 | ||
42th | Rhesus Alpha | Mistral Fin | 01 | Private | Dean Boniface | Dean Boniface,Natasha Rech,Boniface,Boniface | 0.8250 | (228.0 DNC) | 228.0 DNC | 16.0 | 228.0 DNC | 84.0 | 784.0 | 556.0 | ||
43th | Finster | F1 | 926 | LDYC | Francis Gibbons | Mark Gannon,Brad Ottley | 0.8700 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 18.0 | 83.0 | 785.0 | 557.0 | ||
44th | H14 | 60550 | Pyc | Hennie Swanepoel | 0.9725 | (228.0 DNC) | 5.0 | 228.0 DNC | 228.0 DNC | 100.0 | 789.0 | 561.0 | ||||
45th | Spekkies | Dart 2up Genoa | 5378 | Komati Yacht Club | Wouter Liebenberg | Ettienne | 1.0630 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 38.0 | 74.0 | 796.0 | 568.0 | ||
46th | My Girl | H18 | 9043 | Private | Paul James | Cayley James,Emily Hawkes | 1.2040 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 48.0 | 78.0 | 810.0 | 582.0 | ||
47th | sheba | Hunter | 748 | ldyc | alan blair | Aaryn Davis-Hannibal | 0.8000 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 17.0 | 116.0 | 817.0 | 589.0 | ||
48th | Frauline | Halcat 2up | 1846 | HSC | Jakes Lock | Charl Marais,Jakes Lock | 0.9420 | (228.0 DNC) | 228.0 DNC | 20.0 | 228.0 DNC | 118.0 | 822.0 | 594.0 | ||
49th | Powderpuff | H16 | 90472 | TCC | Robin Padoa | Eunice Padoa | 1.1135 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 47.0 | 102.0 | 833.0 | 605.0 | ||
50th | Joint Venture | F1 | 932 | DAC | Richard Bremner | Richard,Ferdi,Corli,Mercia | 0.8700 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 27.0 | 125.0 | 836.0 | 608.0 | ||
51th | H16 Spin | 29161 | SPYC | Kobus van Biljon | Michelle van Biljon,Kobus van Biljon | 1.1466 | (228.0 DNC) | 228.0 DNC | 25.0 | 228.0 DNC | 137.0 | 846.0 | 618.0 | |||
52th | Aeolus | Unicorn | SA875 | TCC | Dylan Van Staden | 1.1740 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 45.0 | 120.0 | 849.0 | 621.0 | |||
53th | H16 | 900260 | n/a | Andreas Mayer | Saul van Greunen,Andreas Mayer | 1.1135 | (228.0 DNC) | 13.0 | 228.0 DNC | 228.0 DNC | 154.0 | 851.0 | 623.0 | |||
54th | Halcat 2up | 449 | TCC | Fisher Grant | Kevin Fisher | 0.9420 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 41.0 | 142.0 | 867.0 | 639.0 | |||
55th | Soteria | Farr 38 | SA2899 | PYC | Reinder Groenewold | 0.9800 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 42.0 | 145.0 | 871.0 | 643.0 | |||
56th | Dart 2up Genoa | 3642 | None | Mario Naude | J-P Naude | 1.0630 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 49.0 | 152.0 | 885.0 | 657.0 | |||
57th | Moth | Moth+ | 3215 | BSC | Gregory Weeks | 1.6712 | (228.0 DNF) | 228.0 DNC | 228.0 DNC | 50.0 | 161.0 | 895.0 | 667.0 | |||
58th | ADHD2 | Nacra F20 | 24 | LDYC | Richard Wiederhold | Greg Plunkett | 1.4330 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 3.0 | 915.0 | 687.0 | ||
59th | - | Multi 23 | 808 | none | Michael Vijverberg | Michael Vijverberg,Jonas Vijverberg,Friso Vijverberg | 1.1490 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 8.0 | 920.0 | 692.0 | ||
60th | Funky Monkey | Tornado 24m2 Spinnaker | GBR430 | SYC | Markus Funk | Caiti Funk | 1.3212 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 9.0 | 921.0 | 693.0 | ||
61th | Seven of Nine | 505 D | 8789 | PSC | Jonathan&Warwick Ham | Watwick Ham | 1.0300 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 10.0 | 922.0 | 694.0 | ||
62th | Wind Spirit | Spirit 28 | 1 | VCA | Simon Treston | Simon Treston,Natascha Treston,Lauren Treston | 0.7950 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 11.0 | 228.0 DNF | 923.0 | 695.0 | ||
63th | Streetcar | L26 | 013 | VLC | Rob Willcox | Ditmar Herrmann,Yolanda van der Fyver | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 12.0 | 924.0 | 696.0 | ||
64th | Wild Card | J22 | 1167 | DAC | Damian MULLER | owen disel,tyronne smith | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 14.0 | 926.0 | 698.0 | ||
65th | Dart 2up Genoa | 7902 | SYC | Clinton Rowe | Julia Briggs | 1.0630 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 15.0 | 927.0 | 699.0 | |||
66th | La Galiote | Debonair | OD11 | LDYC | Duncan Stevenson | Duncan Stevenson,Peter Stevenson | 0.8050 | (228.0 DNC) | 16.0 | 228.0 DNC | 228.0 DNC | 228.0 DNF | 928.0 | 700.0 | ||
67th | Chihili | Mistral Fin | 59 | DAC | David John | Peter Hodgson,Linda Hodgson | 0.8250 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 16.0 | 928.0 | 700.0 | ||
68th | Multi 23 | B00 | SYC | Daniel Colyn | 1.1490 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 17.0 | 929.0 | 701.0 | ||||
69th | Nordwind | Nimbus with furler | 001 | DAC | Hano Van Der Spuy | Hano Van Der Spuy,Constant Naude | 0.8400 | (228.0 DNC) | 228.0 DNC | 21.0 | 228.0 DNC | 228.0 DNF | 933.0 | 705.0 | ||
70th | WINDWAYS | L26 | 008 | AYC | Phillip Bennett | Clive Whitburn,Mark Abbotts,Paul Eccleston | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 22.0 | 934.0 | 706.0 | ||
71th | H23 | H23174 | 0.8450 | (228.0 DNC) | 228.0 DNC | 23.0 | 228.0 DNC | 228.0 DNF | 935.0 | 707.0 | ||||||
72th | Hobie Tiger | 2332 | LDYC | Camryn Doubell | Britney Parker | 1.2750 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 23.0 | 935.0 | 707.0 | |||
73th | Shalaubre | Dragonfly | SIX | SYC | Gary Mason | Vernon Brown,Shannon Brown,Brett Mason | 1.0700 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DSQ | 24.0 | 936.0 | 708.0 | ||
74th | Jonah J | J22 | 1277 | VCA | Stephan Martinussen | STEPHAN MARTINUSSEN,ANTHONY BODEN,WILLIE FOURIE,BYRON FREEMAN | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 26.0 | 938.0 | 710.0 | ||
75th | J'Ysuis | J22 | 764 | LDYC | Brent Haddock | Nikki Haddock,Paige Haddock,Michael Haddock | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 27.0 | 939.0 | 711.0 | ||
76th | no guts no glory | Hobie Tiger | 2641 | LDYC | williamm kieser | Jemma,Wlliam | 1.2750 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 28.0 | 940.0 | 712.0 | ||
77th | Majic | J22 | 1130 | VCA | Rainhard Lenz | Matt Kapp,Dirk | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 30.0 | 942.0 | 714.0 | ||
78th | Finn | RSA571 | FYC | Andreas Bohnsack | 0.8300 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 32.0 | 944.0 | 716.0 | ||||
79th | Sea Phoenix | Dragonfly | 22 | SYC | wolfie neumann | Kyle Neumann,Ciara Neumann | 1.0700 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 34.0 | 946.0 | 718.0 | ||
80th | Caltex | Dart S/H | 5449 | LDYC | Grant Whitfield | 1.0540 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 36.0 | 948.0 | 720.0 | |||
81th | TRIDENT | Dragonfly | 21 | SYC | Gavin Higgs | Richard Higgs,Jennifer Ford,Debbie Higgs,Gavin Higgs | 1.0700 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 37.0 | 949.0 | 721.0 | ||
82th | Flying Dragon | Dragonfly | 02 | LDYC | kian Ellens | 1.0700 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 39.0 | 951.0 | 723.0 | |||
83th | H16 | 91081 | LDYC | ANDREW MACKIE | Michael Mackie | 1.1135 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 41.0 | 953.0 | 725.0 | |||
84th | Hully Hi | H16 | 111225 | Benoni Sailing Club | Mike Weeks | Nicholas Weeks | 1.1135 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 42.0 | 954.0 | 726.0 | ||
85th | baleka | Fast 42 | SA2262 | DAC | Herbert Karolius | 1.1000 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 44.0 | 956.0 | 728.0 | |||
86th | H16 Spin | 106222 | syc | liam gunning | calvin brown | 1.1466 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 45.0 | 957.0 | 729.0 | |||
87th | Bayete | J27 | 194 | LDYC | Marc Schutte | Kelly Schutte,Brian Snashall,Marc Schutte | 0.9800 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 47.0 | 959.0 | 731.0 | ||
88th | hobie 16 | H16 | 112554 | private | rob hankly | 1.1135 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 48.0 | 960.0 | 732.0 | |||
89th | Moonbeam | H16 | 76965 | HSC | Peter van der Meer | Broni van der Meer,Peter van der Meer | 1.1135 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 50.0 | 962.0 | 734.0 | ||
90th | Blade Runner | L26 | 85 | LDYC | John Lee | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 54.0 | 966.0 | 738.0 | |||
91th | Tigerlet | Halcat 1up | 1691 | HSC | sean boyley | 0.9410 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 57.0 | 969.0 | 741.0 | |||
92th | Phoenix Rising | J22 | 1140 | DAC | Christine Samways | C Samways | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 58.0 | 970.0 | 742.0 | ||
93th | Wild Honey | Farrier 27 | SA292 | SPYC | David Ellis | 1.1600 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 60.0 | 972.0 | 744.0 | |||
94th | Carousel | L26 | 086 | DAC | Dave Long | Brian Day,Annette Lawson,Chris Schmidt | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 61.0 | 973.0 | 745.0 | ||
95th | H16 | 78080 | PYC | Edrich de lange | rudi fokkens,edrich de lange | 1.1135 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 62.0 | 974.0 | 746.0 | |||
96th | Finn | RSA570 | FYC | Gerd Bohnsack | 0.8300 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 63.0 | 975.0 | 747.0 | ||||
97th | None | H16 | 73197 | TCC | Anton Tjabring | Rosanna | 1.1135 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 64.0 | 976.0 | 748.0 | ||
98th | Dawn Tredder | Dart 2up Genoa | 4966 | Aolieans | Doug Brown | Luke Heurlin | 1.0630 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 65.0 | 977.0 | 749.0 | ||
99th | Freude | Mistral Fin | 101 | DAC | Noel Abendroth | Noel Abendroth,Gerrit v/d Stelt,Rhett v/d Stelt | 0.8250 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 66.0 | 978.0 | 750.0 | ||
100th | Hang Ten | L26 | 010 | LDYC | Neil Hamilton | Joan Lewis-Enright,Steve Mommen,Henriette,Sean,Neil Hamilton | 0.9150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 67.0 | 979.0 | 751.0 | ||
101th | jolly roger | F1 | 925 | DAC | chris duff | pstrick rosslee,mike sprink,roger attridge | 0.8700 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 69.0 | 981.0 | 753.0 | ||
102th | Liza | Mistral Fin | SA113 | DAC | Randolph Verheij | Andre Potgieter,Eduan Haasbroek | 0.8250 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 70.0 | 982.0 | 754.0 | ||
103th | 29er | 260 | WYC | Ryan Robinson | emma clark | 1.0000 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 72.0 | 984.0 | 756.0 | |||
104th | Dragonfly 25 | 2501 | SYC | Ben Mienie | 1.2870 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 75.0 | 987.0 | 759.0 | ||||
105th | Dart S/H | 5363 | syc | derek joubert | 1.0540 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 76.0 | 988.0 | 760.0 | ||||
106th | Shasta | Laser Radial | 151449 | LDYC BSC | Matthew Inglis | 0.8150 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 77.0 | 989.0 | 761.0 | |||
107th | Dart 2up Genoa | 6309 | SYC | Natasha Brown | Megan Johnston | 1.0630 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 79.0 | 991.0 | 763.0 | |||
108th | Y-Wing | Dart 2up Genoa | 5404 | SYC | Shaun Johnston | Daryl Johnston | 1.0630 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 80.0 | 992.0 | 764.0 | ||
109th | Hobie 16 | H16 | 54834 | Private | Theuns Lamprecht | 1.1135 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 81.0 | 993.0 | 765.0 | |||
110th | Finn | 287 | FYC | gavn athienides | 0.8300 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 82.0 | 994.0 | 766.0 | ||||
111th | Tweety | H16 | 109167 | TCC | herman schutte | 1.1135 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 85.0 | 997.0 | 769.0 | |||
112th | Top Notch | Stadt 23 | 32 | DAC | Hannes van der Walt | A Basson, W van der Merwe, E van der Walt | 0.8800 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 87.0 | 999.0 | 771.0 | ||
113th | My Beloved | Tornado 24m2 Spinnaker | RSA57 | LDYC | Peter Pace | Peter Pace | 1.3212 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 88.0 | 1000.0 | 772.0 | ||
114th | the fox2 | Dart 2up Genoa | 5430 | syc | keegan beukes | daniel | 1.0630 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 89.0 | 1001.0 | 773.0 | ||
115th | Misty | Dart 2up Genoa | 6312 | SYC | Stephen Fletcher | Kevin Fletcher | 1.0630 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 91.0 | 1003.0 | 775.0 | ||
116th | Hedonist | Dart S/H | 5411 | SYC | Brian Paxton | 1.0540 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 92.0 | 1004.0 | 776.0 | |||
117th | dreamtime | F1 | 920 | dac | otto tanczos | 0.8700 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 93.0 | 1005.0 | 777.0 | |||
118th | Flashpoint | Stadt 23 | 30 | LDYC | Austin Daly | Teresa Pretorius | 0.8800 | (228.0 DNC) | 228.0 DNC | 228.0 DNC | 228.0 DNC | 94.0 | 1006.0 | 778.0 | ||
