![]() |
VIEW RESULTS BY: FLEET | DIVISION | ![]() |
LDYC FLAG OFFICERS Summer Series 2018
Racing Fleet
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts | Nett Pts |
1st | Jem | Stadt 23 | 26 | LDYC | Johny | 0.8800 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 14.0 | 11.0 | |||
2nd | Jailbreak | J27 | 2001 | LDYC | Alex Schon | 1.0150 | 1.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 1.0 | 31.0 | 18.0 | |||
3rd | Flashpoint | Stadt 23 | 30 | LDYC | Austin Daly | 0.8800 | 3.0 | 3.0 | 3.0 | 3.0 | (7.0) | 4.0 | 7.0 | 30.0 | 23.0 | |||
4th | Angelique | Stadt 23 | 2 | LDYC | Tyronne Morris | Laureen Storror,Stewart Giles,Phillip Malan | 0.8800 | 4.0 | 5.0 | 4.0 | 6.0 | 2.0 | (7.0) | 5.0 | 33.0 | 26.0 | ||
5th | Freya | H23 | 100 | LDYC | Allen Foden | 0.8450 | 5.0 | 4.0 | (9.0) | 7.0 | 4.0 | 5.0 | 8.0 | 42.0 | 33.0 | |||
6th | Illusion | Stadt 23 | 52 | ldyc | Warren Nel | Warren Toward,Gareth | 0.8800 | 7.0 | 6.0 | 6.0 | 5.0 | 6.0 | (8.0) | 4.0 | 42.0 | 34.0 | ||
7th | Upstadt | Stadt 23 | 55 | LDYC | Ryan Hadly | 0.8800 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DSQ | 3.0 | 3.0 | 60.0 | 47.0 | |||
8th | Mischief | L26 | 077 | LDYC | Mike Alexander | Cathrine Alexander | 0.9150 | 6.0 | 7.0 | 8.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 68.0 | 55.0 | ||
9th | Noble Steed | L26 | 84 | LDYC | 0.9150 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 6.0 | 6.0 | 69.0 | 56.0 | ||||
10th | Enola Gay | Stadt 23 | 38 | DAC | Roger Sanders | 0.8800 | (13.0 DNC) | 13.0 DNC | 7.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 76.0 | 63.0 | |||
11th | Amotti | Hunter | 776 | Stewart Bremner | 0.8000 | (13.0 DNC) | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 79.0 | 66.0 | ||||
12th | Adventurer | H23 | 103 | LDYC | Luke Quinn | 0.8450 | (13.0 DNC) | 13.0 DNC | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 83.0 | 70.0 |
LDYC FLAG OFFICERS Summer Series 2018
Cruising Fleet
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts | Nett Pts |
1st | Dreamtwo | Mistral Fin | M20 | SPYC | Ian Harvey | J. Briel | 0.8250 | 1.0 | 1.0 | 2.0 | 3.0 | (5.0) | 2.0 | 2.0 | 16.0 | 11.0 | ||
2nd | Dignity | Flamenca Racing | 300 | SPYC | Werner Hecker | Lindie Hecker | 0.8350 | (9.0 DNC) | 9.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 24.0 | 15.0 | ||
3rd | Rustler | Stadt 23 | 57 | LDYC | Cornelius | 0.8800 | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 3.0 | 3.0 | 19.0 | 15.0 | |||
4th | Seaquill | Stadt 34 Tall Masthe | 1170 | LDYC | Doug Reeves | 0.9100 | 4.0 | 4.0 | 4.0 | 1.0 | 3.0 | 4.0 | (5.0) | 25.0 | 20.0 | |||
5th | Tereda Star | H23 | 155 | LDYC | Barend | 0.8450 | 3.0 | 3.0 | (9.0 DNC) | 5.0 | 4.0 | 5.0 | 4.0 | 33.0 | 24.0 | |||
6th | JOINT VENTURE | F1 | 932 | LDYC | Ferdi Kruger | Corli | 0.8700 | 6.0 | 6.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 53.0 | 44.0 | ||
7th | Clockwork | H23 | 213 | LDYC | Tyrane | 0.8450 | 5.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 55.0 | 46.0 | |||
8th | Soteria | Farr 38 | 2899 | LDYC | Rainder Groenewold | 0.9800 | (9.0 DNC) | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 60.0 | 51.0 |
LDYC FLAG OFFICERS Summer Series 2018
Multihull Fleet
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts | Nett Pts |
1st | Bulldog | H14 | 60447 | LDYC | Dylan Lambie | 0.9725 | 1.0 | 3.0 | 1.0 | (8.0 DNC) | 1.0 | 2.0 | 1.0 | 17.0 | 9.0 | |||
2nd | H16 | 91115 | LDYC | Kyle Lambie | 1.1135 | 3.0 | 1.0 | 3.0 | (8.0 DNC) | 2.0 | 1.0 | 2.0 | 20.0 | 12.0 | ||||
3rd | Thunderball | Dragonfly | 007 | LDYC | Anthony Engelbrecht | Thomas Bouwer | 1.0700 | 2.0 | 2.0 | 3.0 DNC | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 | ||
4th | Tornado 24m2 Spinnaker | 75 | LDYC | Peter Pace | 1.3212 | 4.0 | 4.0 | (8.0 DNC) | 3.0 | 8.0 DSQ | 4.0 | 3.0 | 34.0 | 26.0 | ||||
5th | H14 | 60551 | LDYC | Leandre Engelbrecht | 0.9725 | 5.0 | (8.0 RET) | 2.0 | 2.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 41.0 | 33.0 | ||||
6th | Blowme | H16 | 75486 | LDYC | Matthew | Tristan | 1.1135 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 3.0 | 4.0 | 42.0 | 34.0 | ||
7th | Tornado 24m2 Spinnaker | 44 | LDYC | Steven | 1.3212 | 6.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 51.0 | 43.0 |
![]() |