LDYC Texwise Brass Monkey 2018
Racing Fleet
| |||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Pts | Nett Pts | |
1st | CellC | J22 | 1 | LDYC | Richard Wiederhold | 0.9150 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (16.0 DNC) | 22.0 | 6.0 | |||
2nd | Terede Star | H23 | 23155 | LDYC | Barend van der Walt | 0.8450 | (4.0 DNF) | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 16.0 | 12.0 | |||
3rd | Jailbreak | J27 | 201 | LDYC | Alex Schon | 1.0150 | 3.0 | 2.0 | 1.0 | (4.0) | 4.0 | 2.0 | 16.0 | 12.0 | |||
4th | Blade Runner | L26 | 085 | LDYC | Peter Lund | 0.9150 | 2.0 | 3.0 | (5.0) | 2.0 | 5.0 | 4.0 | 21.0 | 16.0 | |||
5th | Noble Steed | L26 | 084 | LDYC | Luke Quinn | 0.9150 | 4.0 | 4.0 | 4.0 | (8.0) | 2.0 | 3.0 | 25.0 | 17.0 | |||
6th | Angelique | Stadt 23 | 2 | LDYC | Tyronne Morris | Stewart Giles,Phillip Malan,Michele Skelton | 0.8800 | 5.0 | (6.0) | 3.0 | 5.0 | 6.0 | 5.0 | 30.0 | 24.0 | ||
7th | Dreamtwo | Mistral Fin | M20 | SPYC | Ian Harvey | J. Briel,Chris | 0.8250 | (10.0) | 7.0 | 6.0 | 6.0 | 10.0 | 8.0 | 47.0 | 37.0 | ||
8th | illusion | Stadt 23 | 51 | LDYC | warren nel | Warren Toward,Gareth bosch | 0.8800 | (11.0) | 5.0 | 8.0 | 9.0 | 8.0 | 10.0 | 51.0 | 40.0 | ||
9th | Mischief | L26 | 077 | LDYC | Mike Alexander | 0.9150 | 9.0 | (16.0 DNC) | 16.0 DNC | 10.0 | 9.0 | 9.0 | 69.0 | 53.0 | |||
10th | Slippery When Wet | Hunter | 404 | LDYC | Eric Geyer | 0.8000 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 3.0 | 16.0 DNC | 70.0 | 54.0 | |||
11th | Dignity | Flamenca Racing | 300 | SPYC | Werner Hecker | 0.8350 | 8.0 | (16.0 DNC) | 16.0 DNC | 7.0 | 7.0 | 16.0 DNC | 70.0 | 54.0 | |||
12th | Flashpoint | Stadt 23 | 30 | LDYC | Austin Daly | 0.8800 | 7.0 | 8.0 | 7.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 70.0 | 54.0 | |||
13th | Upstadt | Stadt 23 | 55 | 0.8800 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 81.0 | 65.0 | |||||
14th | Freya | H23 | 108 | LDYC | Alan Foden | 0.8450 | 12.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 82.0 | 66.0 | |||
15th | Jem | Stadt 23 | 26 | LDYC | Johnny Smit | 0.8800 | 6.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 86.0 | 70.0 | |||
16th | Family Feud | Stadt 23 | 64 | LDYS | Kyle Lambie | Robert Lambie, Justin Lambie | 0.8800 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 87.0 | 71.0 |
LDYC Texwise Brass Monkey 2018
Cruising Fleet
| |||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Pts | Nett Pts | |
1st | Enola Gay | Stadt 23 | 38 | DAC | Ann Giles | 0.8800 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 10.0 | 7.0 | |||
2nd | Seaquill | Stadt 34 Short Masthead Rig | SA1170 | LDYC | Doug Reeve | Kevin Krumm,Renate Reeve,Nevil Reeve | 0.9300 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 11.0 | 8.0 | ||
3rd | Numea | Mistral Fin | 109 | 0.8250 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 4.0 | 5.0 DNC | 29.0 | 24.0 |
LDYC Texwise Brass Monkey 2018
Multihull Fleet
| |||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Pts | Nett Pts | |
1st | H14 | 60542 | LDYC | Kyle Lambie | 0.9725 | 1.0 | (6.0 DNC) | 6.0 DNC | 1.0 | 1.0 | 6.0 DNC | 21.0 | 15.0 | ||||
2nd | Bulldog | H16 | 75841 | LDYC | Dylan Lambie | 1.1135 | 2.0 | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 6.0 DNC | 24.0 | 18.0 | |||
3rd | Tornado Classic | 44 | LDYC | Stephen MacDonald | Brandon | 1.2712 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 | 6.0 DNC | 1.0 | 29.0 | 23.0 | |||
4th | My Beloved | Tornado 24m2 Spinnaker | 57 | LDYC | Peter Pace | 1.3212 | 3.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNF | 6.0 DNC | 2.0 | 29.0 | 23.0 | |||
5th | Blowme | H16 | 85 | LDYC | 1.1135 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 3.0 | 6.0 DNC | 30.0 | 24.0 |