LDYC & Star Marine Spring Series 2018
Racing Fleet
| |||||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Pts | Nett Pts | |
1st | Flash Point | Stadt 23 | 30 | LDYC | Austin DAily | Mario, Teresa | 0.8800 | 4.0 | 1.0 | 6.0 | 3.3 DNC | 3.3 DNC | (13.0 RET) | 3.0 | 4.0 | 37.6 | 24.6 | ||
2nd | Mischief | L26 | 77 | LDYC | Mike Alexander | 0.9150 | 5.0 | 4.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 2.0 | 2.0 | 3.0 | 47.0 | 34.0 | |||
3rd | Blade Runner | L26 | 85 | LDYC | John | 0.9150 | 2.0 | 3.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DSQ | 1.0 | 52.0 | 39.0 | |||
4th | Phat Ass | Melges 24 | 317 | LDYC | Deon Viljoen | 1.0400 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 2.0 | 69.0 | 56.0 | |||
5th | Family Feud | Stadt 23 | 64 | LDYC | Kyle Lambie | Justin Lambie, Dylan Lambie | 0.8800 | 3.0 | (13.0 DNC) | 13.0 DNC | 2.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 72.0 | 59.0 | ||
6th | Upsdadt | Stadt 23 | 55 | 0.8800 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 80.0 | 67.0 | |||||
7th | Dreamtwo | Mistral Fin | M20 | SPYC | Ian Harvey | Johan Briel | 0.8250 | (13.0 RET) | 2.0 | 13.0 RET | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 83.0 | 70.0 | ||
8th | Viper | 215 | LDYC | Ryan Hadley | 1.0000 | (13.0 DNC) | 5.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85.0 | 72.0 | ||||
9th | Viper | 290 | LDYC | Alex Schon | 1.0000 | (13.0 DNC) | 6.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 85.0 | 72.0 | ||||
10th | Viper | 34 | Nevan Lucas | 1.0000 | (13.0 DNC) | 7.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 88.0 | 75.0 | |||||
11th | Venom | Viper | 139 | LDYC | Greg Plunkett | Marco Seitz, Greg Plunket | 1.0000 | 1.0 | (13.0 RET) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 92.0 | 79.0 | ||
12th | T7 | 2201 | LDYC | John Lee | 1.0500 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 94.0 | 81.0 |
LDYC & Star Marine Spring Series 2018
Cruising Fleet
| |||||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Pts | Nett Pts | |
1st | Sea Quill | Stadt 34 Short Masthead Rig | 1170 | LDYC | Doug Reeve | 0.9300 | (3.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 12.0 | 9.0 | |||
2nd | Illusion | Stadt 23 | 51 | Ldyc | Warren Nel | Warren toward,Melissa nel,Gareth | 0.8800 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 17.0 | 14.0 |
LDYC & Star Marine Spring Series 2018
Multi-Hull Fleet
| |||||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Pts | Nett Pts | |
1st | H16 | 113051 | LDYC | Kevin Allen | 1.1135 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 1.0 | 38.0 | 31.0 | ||||
2nd | Turkish Delight | H16 | 115102 | LDYC | Leandre Engelbrecht | 1.1135 | (7.0 DNC) | 1.0 | 1.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 40.0 | 33.0 | |||
3rd | Margouillat | H14 | 60551 | LDYC | Anthony Engelbrecht | 0.9725 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 45.0 | 38.0 | |||
4th | Weta | LDYC | Brian Lion Cachet | 0.9680 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 50.0 | 43.0 | |||||
5th | TORNADO | Tornado Classic | 43 | LDYC | STEPHEN MAC DONALD | 1.2712 | (7.0 DNC) | 2.0 | 7.0 RET | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 51.0 | 44.0 | |||
6th | My Beloved | Tornado Classic | LDYC | Peter Pace | 1.2712 | (7.0 RET) | 7.0 RET | 7.0 RET | 5.0 DNF | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 54.0 | 47.0 |