![]() |
VIEW RESULTS BY: FLEET | DIVISION | ![]() |
Stewart Giles LDYC Summer Series 2019
Racing Fleet
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Pts | Nett Pts |
1st | Noumea | Mistral Fin | 109 | DAC | Mark Tee | Mark Tee,Stephan van Biljon,Nolankleynhans | 0.8250 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 3.0 | 16.0 | 13.0 | ||
2nd | MegaMagic | Stadt 23 | 54 | LDYC | Tyronne Morris | 0.8800 | (12.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 5.0 | 28.0 | 16.0 | |||
3rd | Blade Runner | L26 | 85 | LDYC | Peter Lun | 0.9150 | 3.0 | 3.0 | (6.0) | 3.0 | 3.0 | 5.0 | 4.0 | 2.0 | 29.0 | 23.0 | |||
4th | Flashpoint | Stadt 23 | 30 | LDYC | Mario | Austin | 0.8800 | (8.0) | 5.0 | 3.0 | 7.0 | 4.0 | 4.0 | 7.0 | 6.0 | 44.0 | 36.0 | ||
5th | Upstadt | Stadt 23 | 55 | LDYC | 0.8800 | 1.0 | 4.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 6.0 | 5.0 | 4.0 | 49.0 | 37.0 | ||||
6th | Mischief | L26 | 077 | LDYC | Mike Alexander | Paul Smallman,Gregg Hiscock,Greg Barnard | 0.9150 | 4.0 | 7.0 | (8.0) | 5.0 | 5.0 | 5.8 DNC | 5.8 DNC | 5.8 DNC | 46.4 | 38.4 | ||
7th | Freya | H23 | 01 | SPYC | Alan Foden | Richard Angus | 0.8450 | 5.0 | 6.0 | 4.0 | 6.0 | 6.0 | 7.0 | 6.0 | (8.0) | 48.0 | 40.0 | ||
8th | J22 | 1280 | LDYC | Richard | 0.9150 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 1.0 | 63.0 | 51.0 | ||||
9th | Sara | FD | SA212 | LDYC | Joao Paulo Rodrigues | Yolanda vd Vyfer | 1.0500 | (12.0 DNC) | 9.0 | 9.0 | 4.0 | 7.0 | 8.0 | 9.0 | 7.0 | 65.0 | 53.0 | ||
10th | Dreamtwo | Mistral Fin | M20 | SPYC | Ian Harvey | J. Briel | 0.8250 | 6.0 | 8.0 | 7.0 | 7.6 DNC | 7.6 DNC | 9.0 | 8.0 | (12.0 DNC) | 65.2 | 53.2 | ||
11th | Sandpiper | L26 | 05 | LDYC | Kevin | 0.9150 | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 91.0 | 79.0 |
Stewart Giles LDYC Summer Series 2019
Multihull Fleet
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Pts | Nett Pts |
1st | My Beloved | Tornado Sport | 57 | LDYC | Peter Pace | 1.3651 | (4.0 DNC) | 4.0 DNC | 2.0 | 1.0 | 4.0 DNC | 1.0 | 1.0 | 1.0 | 18.0 | 14.0 | |||
2nd | Hobie Tiger | 2644 | LDYC | Charles Girard | 1.2750 | (4.0 DNC) | 4.0 DNC | 1.0 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 29.0 | 25.0 | ||||
3rd | Turkish Delight | H16 | 115102 | LDYC | Leandre | 1.1135 | 2.0 DNF | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 30.0 | 26.0 |
Stewart Giles LDYC Summer Series 2019
Cruising Fleet
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Pts | Nett Pts |
1st | Enola Gay | Stadt 23 | 47 | LDYC | Roger Sanders | Stewart Giles,Keira Giles | 0.8800 | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 21.0 | 8.0 | ||
2nd | Erratic | Stadt 23 | 26 | LDYC | Stefan Ferreira | Cathrine Ferreira,Frans Pienaar | 0.8800 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | (4.0) | 2.0 | 4.0 | 22.0 | 18.0 | ||
3rd | Seaquill | Stadt 34 Short Masthead Rig | 1170 | LDYC | Doug Reeve | Kevin Krumm,Mark Nebee,Nigel Becket,Renate Reeve | 0.9300 | 2.0 | (5.0) | 4.0 | 2.0 | 3.0 | 5.0 | 3.0 | 5.0 | 29.0 | 24.0 | ||
4th | Spirit of the Wind | Jaguar22 | 9871 | LDYC | Neels van Niekerk | 0.7600 | (13.0 DNC) | 3.0 | 2.0 | 4.0 | 13.0 DNC | 3.0 | 6.0 | 6.0 | 50.0 | 37.0 | |||
5th | Clockwork | Hunter | 437 | LDYC | Tyranne Morris | 0.8000 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 2.0 | 4.0 | 2.0 | 64.0 | 51.0 | |||
6th | Stadt 23 | 2 | LDYC | werner van vuuren | 0.8800 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 5.0 | 3.0 | 79.0 | 66.0 | ||||
7th | Dignity | Flamenca Racing | 300 | SPYC | Werner Hecker | 0.8350 | 1.0 | 4.0 | (13.0 RET) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 83.0 | 70.0 | |||
8th | Mistral Fin | 43 | LDYC | 0.8250 | 4.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 95.0 | 82.0 | |||||
9th | Runaway II | Theta 26 Cruising | 114 | LDYC | Greig Baines | Greig Baines | 0.7800 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 91.0 | ||
10th | Hunter | 259 | Ldyc | Tyraine Morris | 0.8000 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 91.0 | ||||
11th | Mistral Fin | 102 | DAC | Andre Potgieter | 0.8250 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 91.0 | ||||
12th | Soteria | Farr 38 | SA2899 | PYC | Reinder Groenewold | 0.9800 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 104.0 | 91.0 |
Stewart Giles LDYC Summer Series 2019
Dinghy Fleet
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Pts | Nett Pts |
1st | Julie | Mirror | 66835 | LDYC | Jason Engelbrecht | Michael Engelbrecht | 0.6310 | 1.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 16.0 | 13.0 | ||
2nd | RSTera | 1 | LDYC | Joshua Levin | 0.6020 | 2.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 17.0 | 14.0 |
Stewart Giles LDYC Summer Series 2019
Sport Fleet
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total Pts | Nett Pts |
1st | Rafiki | Viper | 290 | LDYC | Alex Schon | 1.0000 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 | |||
2nd | T7 | 2201 | LDYC | Warren | 1.0500 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | (5.0 DNC) | 21.0 | 16.0 | ||||
3rd | Snake Charmer | Viper | 215 | LDYC | Richard Wiederholdt | Greg Plunkett | 1.0000 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 4.0 DNF | 5.0 DNC | 5.0 DNC | 5.0 DNC | 36.0 | 31.0 | ||
4th | Antitode | Viper | 34 | TYC | Nevan Lucas | 1.0000 | 2.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 37.0 | 32.0 |
![]() |