LDYC Round the Island Regatta 2020
RTIR Final Results
| |||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Total Pts | Nett Pts | |
1st | Antidote | Viper | 118 | LDYC | Steven Haywood | Nevan Lucas | 1.0000 | 1.0 | 4.0 | 1.0 | 8.0 | 14.0 | 14.0 | ||
2nd | Phantom | J22 | RSA763 | PYC | Jerome McLoughlin | 0.9150 | 9.0 | 7.0 | 7.0 | 5.0 | 28.0 | 28.0 | |||
3rd | Freya | H23 | 100 | SPYC | Alan Foden | Richard Angus | 0.8450 | 7.0 | 2.0 | 10.0 | 37.0 | 56.0 | 56.0 | ||
4th | Flashpoint | Stadt 23 | 30 | LDYC | Austin Daly | Teresa Pretorius | 0.8800 | 4.0 | 15.0 | 30.0 | 13.0 | 62.0 | 62.0 | ||
5th | G'day J | J22 | 1116 | PYC | Trevor Donald | Trevor Donald,Joe Boy,Joleen Tolfts | 0.9150 | 12.0 | 6.0 | 6.0 | 42.0 | 66.0 | 66.0 | ||
6th | phattASS | Pacer 27 | 11 | DAC | Deon Viljoen | 1.0800 | 20.0 | 29.0 | 14.0 | 10.0 | 73.0 | 73.0 | |||
7th | Whatta Bootje | Halcat 1up | 2509 | HSC | Eugene Thornhill | 0.9410 | 25.0 | 16.0 | 26.0 | 7.0 | 74.0 | 74.0 | |||
8th | QE2 | Nacra F20 | 25 | LDYC | Marco Seitz | Wolf Seitz | 1.4330 | 17.0 | 25.0 | 8.0 | 30.0 | 80.0 | 80.0 | ||
9th | Erratic | Stadt 23 | 21 | LDYC | Stefan Ferreira | Cathrine Ferreira | 0.8800 | 15.0 | 17.0 | 13.0 | 56.0 | 101.0 | 101.0 | ||
10th | Against the Wind | Laser | 133721 | Terance Grossmith | 0.8200 | 6.0 | 5.0 | 11.0 | 83.0 | 105.0 | 105.0 | ||||
11th | Magic Pora Fly | Dragonfly | 12 | SYC | Manuel Raposo | Angelique Raposo,Kyle | 1.1500 | 3.0 | 22.0 | 22.0 | 64.0 | 111.0 | 111.0 | ||
12th | Hobie 16 113051 | H16 | 113051 | LDYC | Kevin Allan | Max Mahlangu | 1.1135 | 30.0 | 30.0 | 29.0 | 26.0 | 115.0 | 115.0 | ||
13th | Ladybird | Farrier 32 | SA3908 | PYC | Andrew Dolloway | CJ,Ian,Mario,G arse | 1.2600 | 16.0 | 37.0 | 19.0 | 50.0 | 122.0 | 122.0 | ||
14th | AintThisCool | Hickman - Stoked | 3822 | SPYC | Andre Riechert | 1.0030 | 14.0 | 27.0 | 18.0 | 65.0 | 124.0 | 124.0 | |||
15th | Turkish Delight | H16 | 115102 | LDYC | Leandre Engelbrecht | Jason Engelbrecht | 1.1135 | 29.0 | 32.0 | 31.0 | 40.0 | 132.0 | 132.0 | ||
16th | Chiel V | GP14 | 10570 | PSC (SCOUTS) | Bryce Rootman | Steven Rootman,Bryce Rootman | 0.7670 | 8.0 | 9.0 | 28.0 | 91.0 | 136.0 | 136.0 | ||
17th | Puddy Tat | Halcat 1up | 2014 | kld | Mark Tintinger | 0.9410 | 27.0 | 28.0 | 27.0 | 58.0 | 140.0 | 140.0 | |||
18th | Armageddon | Stadt 23 | 02 | LDYC | Werner van vuuren | Wynand van vuuren,Mark besuidenhout,Anthoney swart | 0.8800 | 22.0 | 19.0 | 23.0 | 89.0 | 153.0 | 153.0 | ||
19th | H16 | 109167 | Bloemfontein yacht club | Ean Steenkamp | Pieter van den Berg,Ean Steenkamp | 1.1135 | 24.0 | 33.0 | 33.0 | 72.0 | 162.0 | 162.0 | |||
20th | Dreamtwo | Mistral Fin | M20 | SPYC | Ian Harvey | Johan Briel | 0.8250 | 32.0 DNF | 11.0 | 16.0 | 106.0 | 165.0 | 165.0 | ||
21th | MELTEMI | Theta 26 Cruising | 240 | PNYC | Japie Naudé | Carina Naude,Juan Naude | 0.7800 | 21.0 | 13.0 | 34.0 | 104.0 | 172.0 | 172.0 | ||
22th | Swamp Critter | Nacra F20 | 26 | SYC | Mark Kopel | Keagan Nell | 1.4330 | 221.0 DNC | 18.0 | 20.0 | 17.0 | 276.0 | 276.0 | ||
23th | Majic | J22 | 1130 | VCA | Rainhard Lenz | Loring Hudson-Bennett,Matthew Kapp | 0.9150 | 2.0 | 8.0 | 221.0 DNC | 47.0 | 278.0 | 278.0 | ||
24th | Slumdog | Nacra F20 | 27 | LDYC | Marc Hailes | Todd Fisher | 1.4330 | 10.0 | 34.0 | 17.0 | 221.0 OCS | 282.0 | 282.0 | ||
25th | say no more | Finn | 518 | FYC | Nichol Hakkesteeg | 0.8300 | 5.0 | 1.0 | 221.0 DNC | 75.0 | 302.0 | 302.0 | |||
26th | Carousel | L26 | 86 | DAC | Dave Long | Chris Long,Chris Schmidt,Graeme Parker,Brian Day | 0.9150 | 19.0 | 10.0 | 221.0 DNC | 55.0 | 305.0 | 305.0 | ||
27th | Laser | 122642 | Benoni Sailing Club (BSC) | Grant Hagedorn-Hansen | 0.8200 | 13.0 | 3.0 | 221.0 DNC | 74.0 | 311.0 | 311.0 | ||||
28th | Skylark | H23 | 23056 | Richard Button | 0.8450 | 11.0 | 14.0 | 221.0 DNC | 73.0 | 319.0 | 319.0 | ||||
29th | This way up | Halcat 1up | 657 | KLD | Gavin Tintinger | 0.9410 | 221.0 DNC | 23.0 | 15.0 | 62.0 | 321.0 | 321.0 | |||
30th | ISLA | H16 | 90778 | Bloemfontein Yacht Club | Neil Fullaway | Mark Shehab | 1.1135 | 221.0 DNC | 31.0 | 37.0 | 79.0 | 368.0 | 368.0 | ||
31th | Sundowner | Halcat 1up | 969 | Highveld Sailing Club | Frederick Jacobus Fourie | FJ Fourie | 0.9410 | 28.0 | 26.0 | 221.0 DNC | 95.0 | 370.0 | 370.0 | ||
32th | pikenersker | H16 | 91030 | Bloemfontein Yacht Club | Matthew Rabbolini | 1.1135 | 221.0 DNC | 35.0 | 35.0 | 82.0 | 373.0 | 373.0 | |||
33th | Rafiki | Viper | 290 | LDYC | Alex Schon | Luke Fisher,Robert Edwards | 1.0000 | 221.0 DNC | 221.0 DNC | 4.0 | 3.0 | 449.0 | 449.0 | ||
34th | SPED DEALERS | H16 | 90093 | Rnyc | Matthew Da silva | Jordan Hollins,Matt da silva | 1.1135 | 221.0 DNC | 36.0 | 40.0 | 156.0 DNF | 453.0 | 453.0 | ||
35th | Melges 14 | M14 | LDYC | Matt Inglis | 0.8510 | 221.0 DNC | 221.0 DNC | 2.0 | 11.0 | 455.0 | 455.0 | ||||
36th | Flippen Fast | Nacra F20 | 28 | LDYC | Jonathan Crawford | Brian Lion-Cachet | 1.4330 | 221.0 DNC | 221.0 DNC | 5.0 | 18.0 | 465.0 | 465.0 | ||
37th | ADHD2 | Nacra F20 | 24 | LDYC | Richard Wiederhold | Greg Plunket | 1.4330 | 221.0 DNC | 221.0 DNC | 3.0 | 21.0 | 466.0 | 466.0 | ||
38th | Pacer | Pacer 27 | 10 | Dac | Guy Nottingham | 1.0800 | 221.0 DNC | 221.0 DNC | 9.0 | 23.0 | 474.0 | 474.0 | |||
39th | Terede Star | H23 | 23155 | LDYC | Barend van der Walt | 0.8450 | 18.0 | 20.0 | 221.0 DNC | 221.0 RET | 480.0 | 480.0 | |||
40th | Illusion | Stadt 23 | 51 | LDYC | Mathew Nel | Joao,Tristan,Lee,Paul,Lauren | 0.8800 | 23.0 | 21.0 | 221.0 DNC | 221.0 RET | 486.0 | 486.0 | ||
41th | F1 | 926 | LDYC | Francis Gibbons | Mark Gannon,Brad Ottley | 0.8700 | 221.0 DNC | 221.0 DNC | 12.0 | 38.0 | 492.0 | 492.0 | |||
42th | Swit Tern | Stadt 23 | 56 | Seal yacht Club | Alain DAVID | Carl Meyer,Paul Meyer | 0.8800 | 221.0 DNC | 221.0 DNC | 21.0 | 49.0 | 512.0 | 512.0 | ||
43th | Dart 2up Genoa | 1930 | Derek Van Heerden | 1.0630 | 221.0 DNC | 221.0 DNC | 25.0 | 66.0 | 533.0 | 533.0 | |||||
44th | kc engineering | H16 | 75208 | n/a | Krappie Crause | 1.1135 | 26.0 | 221.0 DNC | 221.0 DNC | 70.0 | 538.0 | 538.0 | |||
45th | Spirit of the Wind | Jaguar22 | 9871 | LDYC | Neels van Niekerk | Charl Botha,Neels van Niekerk,Callie van Niekerk | 0.7600 | 221.0 DNC | 221.0 DNC | 24.0 | 102.0 | 568.0 | 568.0 | ||
46th | H16 | 106121 | SYC | Roston Ciorovich | 1.1135 | 221.0 DNC | 221.0 DNC | 39.0 | 87.0 | 568.0 | 568.0 | ||||
47th | Accelerando | Dart 2up Genoa | 6314 | Ldyc | Erik Pretorius | Marchant Pretorius,Devon Pretorius | 1.0630 | 221.0 DNC | 38.0 | 221.0 DNC | 90.0 | 570.0 | 570.0 | ||
48th | Timothy | H16 | 93000 | Bloemfontein yacht club | Francois van der Linde | Francois van der Linde,Lourens van der Linde | 1.1135 | 221.0 DNC | 39.0 | 221.0 DNC | 94.0 | 575.0 | 575.0 | ||
49th | Hunter | 741 | Zyc | craig Deverson | 0.8000 | 221.0 DNC | 221.0 DNC | 32.0 | 109.0 | 583.0 | 583.0 | ||||
50th | Shredder | F1 | 936 | Seal point yacht club | Paul le Roux | Paul le Roux,Jaques Pinnard | 0.8700 | 221.0 DNC | 24.0 | 221.0 DNC | 120.0 | 586.0 | 586.0 | ||
51th | On Fire | 29er | RSA263 | SYC | Aydin O'hara | Anton Nel | 1.0000 | 221.0 DNC | 221.0 DNC | 36.0 | 111.0 | 589.0 | 589.0 | ||
52th | Liza | Mistral Fin | SA113 | DAC | Randolph Verheij | Petro Spies,Andre Potgieter | 0.8250 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 1.0 | 664.0 | 664.0 | ||
53th | Chihilli | Mistral Fin | 59 | Dac | David Hodgson | Linda, Peter | 0.8250 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 2.0 | 665.0 | 665.0 | ||
54th | - | Multi 23 | 808 | none | Michael Vijverberg | Michael Vijverberg,Jonas Vijverberg | 1.1490 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 4.0 | 667.0 | 667.0 | ||
55th | Streetcar | L26 | 013 | VLC | Rob Willcox | 0.9150 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 6.0 | 669.0 | 669.0 | |||
56th | Star-Bored | Melges 24 | 317 | Rodney Beresford | Sharron, Amy, Daniel | 1.0400 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 9.0 | 672.0 | 672.0 | |||
57th | Day Breeze | Hunter | 723 | DAC | Johan Saunders | Manie van Wyk | 0.8000 | 221.0 DNC | 12.0 | 221.0 DNC | 221.0 DNC | 675.0 | 675.0 | ||
58th | Microtronix | Hobie Tiger | 2052 | Ldyc | Mike Goodyer | Jennifer goodyer | 1.2750 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 12.0 | 675.0 | 675.0 | ||
59th | My Beloved | Tornado 24m2 Spinnaker | RSA57 | LDYC | Peter cc | Denise Pace | 1.3212 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 14.0 | 677.0 | 677.0 | ||
60th | D'lussionNelLee | T7 | SA | Ldyc | Warren Nel | Warren toward,Gareth,Allan | 1.0500 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 15.0 | 678.0 | 678.0 | ||
61th | Ice Breaker | Stadt 34 Tall Masthead Rig (Icebreaker) | 2205 | PNYC | 0.9800 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 16.0 | 679.0 | 679.0 | ||||
62th | Aphrodite | Aphrodite | 101 | PNYC | Thomas Klostermann | Brian Blane | 1.0000 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 19.0 | 682.0 | 682.0 | ||
63th | Hobie Tiger | 2783 | Kyle Lambie | Justin Lambie | 1.2750 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 20.0 | 683.0 | 683.0 | ||||
64th | sea phoenix | Dragonfly | 22 | syc | wolfie neumann | Kyle Neumann | 1.1500 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 22.0 | 685.0 | 685.0 | ||
65th | TOYNADO | Tornado 24m2 Spinnak | 44 | LDYC | STEPHEN MAC DONALD | BRANDON MAC DONALD,STEPHEN MAC DONALD | 1.3212 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 24.0 | 687.0 | 687.0 | ||
66th | Puff | Dragonfly | 9 | SBYC | Oliver Funk | Kim Revill,Darren Rymer | 1.1500 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 25.0 | 688.0 | 688.0 | ||
67th | Swift Current | Dart 2up Genoa | 7837 | None | Tommy Grewar | Robyn Grewar | 1.0630 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 27.0 | 690.0 | 690.0 | ||
68th | Bog Monster | Seacart | RSA2 | LDYC | Mark Hammick | Yestin Barry Hundley,John Isabelle,tbc,tbc | 1.3500 | 221.0 DNC | 221.0 DNC | 221.0 RET | 28.0 | 691.0 | 691.0 | ||
69th | us basic | Tornado Classic | RSA70 | LDYC | Geoff Stevens | Keith counihan | 1.3212 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 29.0 | 692.0 | 692.0 | ||
70th | Finn | RSA571 | FYC | Andreas Bohnsack | 0.8300 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 31.0 | 694.0 | 694.0 | ||||
71th | Nacra F18 | 0000 | LDYC | Ryan Robinson | Camryn Doubell | 1.2750 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 32.0 | 695.0 | 695.0 | |||
72th | TRIDENT | Dragonfly | 21 | SYC | Gavin Higgs | Richard Higgs,Gavin Higgs | 1.1500 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 33.0 | 696.0 | 696.0 | ||
73th | Wild Honey | Farrier 27 | SA292 | SEAL POINT Y | David ELLIS | Benjamin Mienie,L Mienie,Dawson Ellis,David Ellis | 1.1600 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 34.0 | 697.0 | 697.0 | ||
74th | Noumea | Mistral Fin | 109 | DAC | Mark Tee | Mark Tee,Stefan Van Biljon,Nolan Kleynhans,Jacobus Greyling | 0.8250 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 35.0 | 698.0 | 698.0 | ||
75th | Hobie Tiger | 2645 | SYC | Liam Gunning | Stephanie Goodyer | 1.2750 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 36.0 | 699.0 | 699.0 | |||
76th | H16 | 106222 | SYC | Keegan Beukes | 1.1135 | 221.0 DNC | 221.0 DNC | 38.0 | 221.0 RET | 701.0 | 701.0 | ||||
77th | Casimozo | F1 | 927 | DAC | Steve Niccol | Stewart Bremner,Ron Downs | 0.8700 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 39.0 | 702.0 | 702.0 | ||
78th | Yes dear | H16 | 1966 | None | Jaco du Plessis | Blanche Venter | 1.1135 | 221.0 DNC | 40.0 | 221.0 DNC | 221.0 RET | 703.0 | 703.0 | ||
79th | Jolly Roger | F1 | 925 | DAC | Chris Duff | Patrick Roslee | 0.8700 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 41.0 | 704.0 | 704.0 | ||
80th | La Digue | L26 | 017 | Lagos Yacht Club | Team La Digue | Donovan,linton Kruger,Rory Parkes | 0.9150 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 43.0 | 706.0 | 706.0 | ||
81th | Team Freeport shipping / Wild card | J22 | 1167 | SYC | Damian MULLER | Owen Diesel,Jason Muller | 0.9150 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 44.0 | 707.0 | 707.0 | ||
82th | Hang 10 | J22 | 181 | VCA | Neil Armstrong | MARTIN SCHWAB,HANS SCHWAB | 0.9150 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 45.0 | 708.0 | 708.0 | ||
83th | Hobie Tiger | 1318 | Ldyc | Newton Lagerwey | 1.2750 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 46.0 | 709.0 | 709.0 | ||||
84th | Sexy Lady | F1 | 913 | DAC | Jeremy Tucker | 0.8700 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 48.0 | 711.0 | 711.0 | |||
85th | WINDWAYS | L26 | 008 | AYC | Phillip Bennett | Mark Abbotts,Clive Whitburn,Paul Eccleston | 0.9150 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 51.0 | 714.0 | 714.0 | ||
86th | Hay J | J22 | 1119 | DAC | Trevor Hulleman | 0.9150 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 52.0 | 715.0 | 715.0 | |||
87th | Paladin | Halcat 1up | 978 | HSC | Wikus Von Zijl | 0.9410 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 53.0 | 716.0 | 716.0 | |||
88th | Gusto | Stadt 23 | S15 | DAC | Rex Anderson | Neil de Lange,Madelyn de Lange | 0.8800 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 54.0 | 717.0 | 717.0 | ||
89th | Hobie Tiger | 2332 | LDYC | Alex Wiederhold | 1.2750 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 57.0 | 720.0 | 720.0 | ||||
90th | Rustler | Stadt 23 | 57 | LDYC | Cornelius du Plessis | Riaan du Plessis,Elex du Plessis,Liaan du Plessis | 0.8800 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 59.0 | 722.0 | 722.0 | ||
91th | Mega Magic | Stadt 23 | 54 | LDYC | Tyronne Morris | Laureen Storror,Philip Malan,Katrien Malan,Max Malan,Mika Malan | 0.8800 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 60.0 | 723.0 | 723.0 | ||
92th | H16 | SA11 | Bloemfontein Yacht Club | Leon Bezuidenhoud | Sarina Bezuidenhoud | 1.1135 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 61.0 | 724.0 | 724.0 | |||
93th | wind junkie | H14 | 999 | TCC | Julius Joubert | 0.9725 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 63.0 | 726.0 | 726.0 | |||
94th | Dart 2up Genoa | 7840 | ELYC | Chris Clarke | 1.0630 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 67.0 | 730.0 | 730.0 | ||||
95th | J27 | 201 | LDYC | Danny Adams | 1.0150 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 68.0 | 731.0 | 731.0 | ||||
96th | Dart S/H | 7902 | SYC | Derek Joubert | 1.0540 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 69.0 | 732.0 | 732.0 | ||||
97th | Zulu | H16 | 75844 | Psc | Pierre de Villiers | David Crozier | 1.1135 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 71.0 | 734.0 | 734.0 | ||
98th | Hully Hi | H16 | 111225 | 1st Benoni Sea Scouts | Nicholas Weeks | Michael |Weels | 1.1135 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 76.0 | 739.0 | 739.0 | ||
99th | H16 | 54563 | LDYC (Harmelia Air Scouts) | Shane Tyson | 1.1135 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 77.0 | 740.0 | 740.0 | ||||
100th | Excalibur | Leisure 42 | SA2388 | WYAC | Mike Hayton | 1.0950 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 78.0 | 741.0 | 741.0 | |||
101th | Legend | H16 | 112485 | Dac | Jeff Burrows | Gregory Burrows | 1.1135 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 80.0 | 743.0 | 743.0 | ||
102th | SUR Az Al | H16 | 75711 | Bayshore Marina | Brian Lazarus | Dave Britany,Brian Lazarus | 1.1135 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 81.0 | 744.0 | 744.0 | ||
103th | After Dark | J22 | 183 | DAC | Herbert Karolis | 0.9150 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 84.0 | 747.0 | 747.0 | |||
104th | there and back again | H16 | 111319 | fish hoek | Kevin Fourie | 1.1135 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 85.0 | 748.0 | 748.0 | |||
105th | Pipe Dream | Ocean 31 | 003 | Seal Point Yacht Club | Dick Manten | Kathy Manten,Cass Manten | 0.9150 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 86.0 | 749.0 | 749.0 | ||
106th | Flying Dragon | Dragonfly | 02 | LDYC | Kian Ellens | 1.1500 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 88.0 | 751.0 | 751.0 | |||
107th | Trevia's Dream | Stadt 23 | 3 | VCA | Trevor Davisson | Trevor Davisson,Alicia Davisson,Femke Davisson | 0.8800 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 92.0 | 755.0 | 755.0 | ||
108th | Enola Gay | Stadt 23 | 38 | DAC | ROGER SANDERS | Michele de kreek,Keira giles,Stewaet giles | 0.8800 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 93.0 | 756.0 | 756.0 | ||
109th | H16 | 75294 | LDYC (22nd sea Scouts) | Rob Bentley | 1.1135 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 96.0 | 759.0 | 759.0 | ||||
110th | H16 | 54332 | LDYC (Harmelia Air Scouts) | Daniel Tyson | 1.1135 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 97.0 | 760.0 | 760.0 | ||||
111th | Kelkiewyn | 16 | Ldyc | Eleanor Spies | Arnold | 0.7350 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 98.0 | 761.0 | 761.0 | |||
112th | Tigerlet | Halcat 1up | 1691 | HSC | sean boyley | 0.9410 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 99.0 | 762.0 | 762.0 | |||
113th | Hobie Tiger | 2654 | 1.2750 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 100.0 | 763.0 | 763.0 | ||||||
114th | JenPenn | H16 | 91059 | O y c Rustenburg | Christopher Petersen | Christopher,Anthony | 1.1135 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 101.0 | 764.0 | 764.0 | ||
115th | Copadaph | Hunter | 2000 | WYAC | Chris Petzold | Melinda Petzold | 0.8000 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 103.0 | 766.0 | 766.0 | ||
116th | fundi | Hunter | 769 | LDYC | James Green | 0.8000 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 105.0 | 768.0 | 768.0 | |||
117th | Cayo Coco | Stadt 22 | 3 | DAC | Antonio de Carvalho | Roger Moore,Tracy Moore | 0.8500 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 107.0 | 770.0 | 770.0 | ||
118th | Photo Finish | L26 | 029 | LDYC | Darren Brown | Kevan van Niekerk,Alan Brown,Robert Doubel,Doug White | 0.9150 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 108.0 | 771.0 | 771.0 | ||
119th | Mafoooota | Laser | 1 | Emmarentia | Miles Murray | Ashton Murray | 0.8200 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 110.0 | 773.0 | 773.0 | ||
120th | LiLo | Sadler 26 | NA | bayshore marina | robert george | Robert george,Gavin george | 0.7950 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 112.0 | 775.0 | 775.0 | ||
121th | Baloo | H23 | H127 | Sterkfontein | Hennie Du Preez | Hennie Du Preez,Annette du Preez,Jaques du Preez,Nadia Hurter | 0.8450 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 113.0 | 776.0 | 776.0 | ||
122th | Cloud nine | Cirrus 28 | 001 | Pnyc | Lance Van drial | Logan,Mark,Grant,Lance | 0.8200 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 114.0 | 777.0 | 777.0 | ||
123th | Sandpiper | L26 | 5 | ldyc | kevan jones | 0.9150 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 115.0 | 778.0 | 778.0 | |||
124th | Hedonist | Dart 2up Genoa | 5411 | SYC | Brian Paxton | Brian Paxton,Kelly Paxton | 1.0630 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 116.0 | 779.0 | 779.0 | ||
125th | Gunsmoke | Sweetpea Std | 648 | LDYC | Edward Doel | Jacques Durand,Jean-Jacques Durand,Lisa Doel | 0.9050 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 117.0 | 780.0 | 780.0 | ||
126th | CinPie | Nimbus | 23 | SPYC | Pieter Badenhorst | Cindy,Francois,Jannes | 0.8600 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 118.0 | 781.0 | 781.0 | ||
127th | Snoopy Too | H23 | 161 | None , | Louis Lutge | Louis Lutge,Carmen Lutge | 0.8450 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 119.0 | 782.0 | 782.0 | ||
128th | Stadt 23 | 26 | 0.8800 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 121.0 | 784.0 | 784.0 | ||||||
129th | My Way | Carribea 30 | NONE | SPYC | Tony Op't Hof | Tony Op't Hof,Orpa Op't Hof | 0.8750 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 122.0 | 785.0 | 785.0 | ||
130th | Jgirl | J24 | 2723 | DAC | daddy mokhele | 0.9050 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 123.0 | 786.0 | 786.0 | |||
131th | Helena | Muira With Furler | SA337 | SPYC | Warren Vorster | 0.8600 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 124.0 | 787.0 | 787.0 | |||
132th | no name | Halcat 2up | 71 | LDYC | bradley smit | Marica Marais | 0.9420 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 125.0 | 788.0 | 788.0 | ||
133th | Fireball | 1967 | LDYC (Eastleigh Sea Scouts) | Kayleigh Karam | 0.9500 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 126.0 | 789.0 | 789.0 | ||||
134th | Tu-Ti | Dart 2up Genoa | 3600 | TCC | Hennie Fourie | Hennie Fourie,Christo Barnard | 1.0630 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 127.0 | 790.0 | 790.0 | ||
135th | Voriewind | Dart 2up Genoa | 6311 | Anglers Loft | Hein Coetzee | Kobus Janse van Rensburg | 1.0630 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 128.0 | 791.0 | 791.0 | ||
136th | Highlander | Astove 31 ( Highlander) | 1175 | PNYC | Geoff Jordaan | Dave Jordaan,Steve Jordaan,Aidan Jordaan | 0.0000 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 221.0 DNC | 884.0 | 884.0 | ||
137th | LaserFull | 122642 | 0.0000 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 221.0 DNC | 884.0 | 884.0 | ||||||
138th | Bounce | Vivacity 24 | 163 | Seal Point Yacht Club | Gerard Van den Bos | Richard Hill-Jowett,Andorette Hill-Jowett,Jeanine Greyling | 0.5550 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 221.0 RET | 884.0 | 884.0 | ||
139th | ZZUnknown | RSA18138 | LDYC (3rd Kensington sea scouts) | Jami Meintjes | 0.6000 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 221.0 DNC | 884.0 | 884.0 | ||||
140th | Vivacity 20 Twin | 2284 | LDYC ( Eastleigh Sea Scouts) | Karl David Barbour | 0.6200 | 221.0 DNC | 221.0 DNC | 221.0 DNC | 221.0 RET | 884.0 | 884.0 | ||||
