![]() |
VIEW RESULTS BY: FLEET | DIVISION | ![]() |
LDYC SINGLE HANDED RTIR
Racing
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Total Pts | Nett Pts |
1st | Liza | Mistral Fin | SA113 | DAC | Randolph Verheij | 0.8250 | 1.0 | 1.0 | 1.0 | |||
2nd | Silver Sovereign | Mistral Fin | 1101 | DAC | Peter Mann | 0.8250 | 2.0 | 2.0 | 2.0 | |||
3rd | Freya | H23 | 100 | SPYC | Alan Foden | 0.8450 | 3.0 | 3.0 | 3.0 | |||
4th | Mega Magic | Stadt 23 | 54 | LDYC | Tyronne Morris | 0.8800 | 4.0 | 4.0 | 4.0 | |||
5th | Music | Pacer 27 | 10 | DAC | Guy Nottingham | Guy Nottingham | 1.0800 | 5.0 | 5.0 | 5.0 | ||
6th | Flashpoint | Stadt 23 | 30 | LDYC | Mario Vilela | 0.8800 | 6.0 | 6.0 | 6.0 | |||
7th | Carbonology | Weta | 1912 | LDYC | Brian Lion-cachet | 0.9680 | 7.0 | 7.0 | 7.0 | |||
8th | Still Fast | Weta | 17 | LDYC | Johnathan Crawford | 0.9680 | 8.0 | 8.0 | 8.0 | |||
9th | Armageddon | Stadt 23 | 02 | LDYC | Werner van vuuren | 0.8800 | 9.0 | 9.0 | 9.0 | |||
10th | Nacra F18 | 5 | LDYC | Charles Girhard | 1.2750 | 10.0 | 10.0 | 10.0 | ||||
11th | Nacra F18 | 1650 | LDYC | Barry | 1.2750 | 11.0 | 11.0 | 11.0 | ||||
12th | My Beloved | Tornado 24m2 Spinnaker | RSA57 | LDYC | Peter Pace | 1.3212 | 12.0 | 12.0 | 12.0 | |||
13th | Dreamtwo | Mistral Fin | M20 | SPYC | Ian Harvey | 0.8250 | 15.0 RET | 15.0 | 15.0 | |||
14th | Sea Gypsy | Astove 30 | SA7489 | Seal Point Yacht club | Louis Lutge | Louis Lutge | 0.8400 | 15.0 RET | 15.0 | 15.0 |
![]() |