![]() |
VIEW RESULTS BY: FLEET | DIVISION | ![]() |
Safic LDYC Single Handed RTIR 2022
All Classes
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Total Pts | Nett Pts |
1st | Carbonology | Weta | 1912 | LDYC | Brian Lion-cachet | 0.9680 | 1.0 | 1.0 | 1.0 | |||
2nd | My Beloved | Tornado 24m2 Spinnaker | RSA57 | LDYC | Peter Pace | 1.3212 | 2.0 | 2.0 | 2.0 | |||
3rd | say no more | Finn | 518 | LDYC | Nichol Hakkesteeg | 0.8300 | 3.0 | 3.0 | 3.0 | |||
4th | Swamp Critter | Nacra F20 | 26 | LDYC | Barry Hundley | 1.4330 | 4.0 | 4.0 | 4.0 | |||
5th | Liza | Mistral Fin | SA113 | DAC | Randolph Verheij | 0.8250 | 5.0 | 5.0 | 5.0 | |||
6th | Sher Khan | Halcat 1up | 60385 | Private | David Gibson | 0.9410 | 6.0 | 6.0 | 6.0 | |||
7th | Freya | H23 | 100 | SPYC | Richard Angus | 0.8450 | 7.0 | 7.0 | 7.0 | |||
8th | Freude | Mistral Fin | 101 | DAC | Noel Abendroth | 0.8250 | 8.0 | 8.0 | 8.0 | |||
9th | Music | Pacer 27 | 10 | DAC | Guy Nottingham | Guy Nottingham | 1.0800 | 9.0 | 9.0 | 9.0 | ||
10th | Noumea | Mistral Fin | 109 | DAC | Mark Tee | Mark Tee | 0.8250 | 10.0 | 10.0 | 10.0 | ||
11th | phattASS | Pacer 27 | 11 | DAC | Deon Viljoen | 1.0800 | 11.0 | 11.0 | 11.0 | |||
12th | Flashpoint | Stadt 23 | 30 | LDYC | Teresa Pretorius | 0.8800 | 12.0 | 12.0 | 12.0 | |||
13th | Mama-Mia | Theta 26 Cruising | 277 | VCA | Bennie Oberholster | 0.7800 | 13.0 | 13.0 | 13.0 | |||
14th | Helena | Muira With Furler | SA337 | SPYC | Warren Vorster | Warren Vorester | 0.8600 | 14.0 | 14.0 | 14.0 | ||
15th | Dreamtwo | Mistral Fin | M20 | SPYC | Ian Harvey | 0.8250 | 15.0 | 15.0 | 15.0 | |||
16th | Meltemi | F1 | 933 | DAC | Stephan van Biljon | 0.8700 | 16.0 | 16.0 | 16.0 | |||
17th | Passat | Mistral Fin | 66 | DAC | Tiens van Zyl | 0.8250 | 17.0 | 17.0 | 17.0 | |||
18th | Dolphin | ZZUnknown | RL20 | PSC | Wynand Breytenbach | 99.0000 | 18.0 | 18.0 | 18.0 | |||
19th | Cest la vie | H23 | 105 | Stilbaai YC | John Reardon | 0.8450 | 23.0 DNC | 23.0 | 23.0 | |||
20th | Contender | 77 | 0.8720 | 23.0 DNC | 23.0 | 23.0 | ||||||
21th | H16 | 91115 | LDYC | Kyle Lambie | 1.1135 | 23.0 DSQ | 23.0 | 23.0 | ||||
22th | Turkish Delight | H16 | 115102 | LDYC | Anthony Engelbrecht | 1.1135 | 23.0 DSQ | 23.0 | 23.0 |
![]() |