LDYC LEAP BEVERAGES SUMMER SERIES
Racing
| ||||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts | Nett Pts | |
1st | Rote Hexe | L26 | 036 | LDYC | Luke Quinn | 0.9150 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 35.0 | 25.0 | |||
2nd | D'illusioNellee | T7 | LDYC | Warren Nel | Tristan, Mathew, Paul | 1.0500 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 2.0 | 3.0 | 42.0 | 32.0 | |||
3rd | Rum Punch | Stadt 23 | 14 | LDYC | Edward Doel | Kane Olivier | 0.8800 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 4.0 | 2.0 | 43.0 | 33.0 | ||
4th | Dreamtwo | Mistral Fin | M20 | SPYC | Ian Harvey | Johan Briel,Craig | 0.8250 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 2.0 | 3.0 | 10.0 RET | 46.0 | 36.0 | ||
5th | Photo Finish (029) | L26 | 003 | LDYC | Darren Brown | Kevan van Niekerk,Alan Brown,Wayne Wilson | 0.9150 | 3.0 | 2.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 46.0 | 36.0 | ||
6th | Sandpiper | L26 | 005 | 0.9150 | 5.0 | 3.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 | |||||
7th | La Dique | L26 | 017 | 0.9150 | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 52.0 | 42.0 | |||||
8th | Mega Magic | Stadt 23 | 54 | LDYC | Tyronne Morris | 0.8800 | 2.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 57.0 | 47.0 | |||
9th | Mischief | L26 | 077 | LDYC | Mike Alexander | 0.9150 | 4.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 58.0 | 48.0 |
LDYC LEAP BEVERAGES SUMMER SERIES
Multihull
| ||||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts | Nett Pts | |
1st | Tornado 24m2 Spinnaker | 70 | LDYC | Steven McDonald | 1.3212 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 17.0 | 13.0 | ||||
2nd | My Beloved | Tornado 24m2 Spinnaker | RSA57 | LDYC | Peter Pace | 1.3212 | 2.0 | 3.0 DNS | (4.0 DNC) | 2.0 | 3.0 DNS | 3.0 DNF | 1.0 | 18.0 | 14.0 | |||
3rd | Swamp Critter | Nacra F20 | 26 | LDYC | Tyrone Hammick | 1.4330 | 1.0 | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 22.0 | 18.0 |
LDYC LEAP BEVERAGES SUMMER SERIES
Non Spinnaker
| ||||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts | Nett Pts | |
1st | Spirit of the Wind | Jaguar22 | 9871 | LDYC | Neels van Niekerk | 0.7600 | 2.0 | 1.0 | 1.0 | 2.3 DNC | 2.3 DNC | 2.3 DNC | (4.0 RET) | 14.9 | 10.9 | |||
2nd | Tereda Star | H23 | 155 | LDYC | Barend van der Walt | 0.8450 | 1.0 | 2.0 | 2.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 21.0 | 17.0 | |||
3rd | rincewind | Microsail | 136 | LDYC | Daniel van den Heever | 0.8000 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNF | 27.0 | 23.0 |
LDYC LEAP BEVERAGES SUMMER SERIES
Dingy
| ||||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts | Nett Pts | |
1st | Ghost | Laser Radial | 16012 | LDYC | Jason Engelbrecht | 0.8150 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 | 1.0 | 1.0 | 1.0 | 18.0 | 14.0 | |||
2nd | Laser | 62510 | LDYC | Neels van Niekerk | 0.8200 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 2.0 | 3.0 | 4.0 DSQ | 22.0 | 18.0 | ||||
3rd | Spaceballs | Laser 4.7 | 160125 | LDYC | Michael Engelbrecht | 0.8000 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 | 3.0 | 2.0 | 4.0 DNF | 23.0 | 19.0 |