![]() |
VIEW RESULTS BY: FLEET | DIVISION | ![]() |
Freestate Dinghy Provincial Championship
Open Class
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Pts | Nett Pts |
1st | Silver Cloud | GP14 | 13500 | PSC | Mark Biagio | Aaron Biagio | 0.8823 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 | ||
2nd | Laser | 160056 | VLC | Clive Whitburn | 0.9119 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 10.0 | 7.0 | ||||
3rd | say no more | Finn | 518 | LDYC | Nichol Hakkesteeg | 0.9565 | 5.0 | (5.0) | 2.0 | 2.0 | 4.0 | 18.0 | 13.0 | |||
4th | Laser | 191076 | VLC | Brett Clark | 0.9119 | 3.0 | 3.0 | 4.0 | (14.0 DNC) | 3.0 | 27.0 | 13.0 | ||||
5th | Siva | Laser Radial | 160030 | VLC | Helen Jansen van Vuuren | 0.8779 | (6.0) | 6.0 | 5.0 | 4.0 | 5.0 | 26.0 | 20.0 | |||
6th | Ghost | Laser Radial | 160125 | LDYC | Jason Engelbrecht | 0.8779 | 7.0 | 7.0 | (8.0) | 5.0 | 7.0 | 34.0 | 26.0 | |||
7th | Laser | 76906 | Knysna Yacht Club | Clifford Redfern | 0.9119 | 4.0 | 4.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 42.0 | 28.0 | ||||
8th | Spaceballs | Laser 4.7 | 04 | LDYC | Michael Engelbrecht | 0.8331 | (9.0) | 8.0 | 7.0 | 7.0 | 6.0 | 37.0 | 28.0 | |||
9th | Laser 4.7 | 171060 | Sid | Katie O'Hara | 0.8331 | 8.0 | (9.0) | 9.0 | 6.0 | 8.0 | 40.0 | 31.0 | ||||
10th | Laser 2 | 5788 | DAC | Graeme Tylor | 0.9214 | 10.0 | 10.0 | (11.0) | 8.0 | 9.0 | 48.0 | 37.0 | ||||
11th | 505 D | 5889 | 1.1033 | (14.0 DNC) | 13.0 DNF | 12.0 | 9.0 | 10.0 | 58.0 | 44.0 | ||||||
12th | Laser 4.7 | 03 | Knysna Yacht Club | Mic Redfern | 0.8331 | 11.0 | 11.0 | 10.0 | (14.0 DNC) | 14.0 DNC | 60.0 | 46.0 | ||||
13th | Skippie | 29er | RSA53 | Aeolians Yacht Club | Ingrid Holm | Lena Holm | 1.0000 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 56.0 |
Freestate Dinghy Provincial Championship
Optimist
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Pts | Nett Pts |
1st | Optimist | 1377 | Skwert | Aydin O'Hara | 1.0000 | 1.0 | 4.0 | 2.0 | 1.0 | (6.0) | 14.0 | 8.0 | ||||
2nd | Optimist | 1379 | Vlc | Robert Clark | 1.0000 | (3.0) | 3.0 | 1.0 | 3.0 | 1.0 | 11.0 | 8.0 | ||||
3rd | Shark-A-Tack | Optimist | 1280 | TYC | Adrian Rautenbach | 1.0000 | (9.0) | 2.0 | 3.0 | 2.0 | 2.0 | 18.0 | 9.0 | |||
4th | Shockwave | Optimist | RSA1381 | PYC | Josh Pretorius | Josh Pretorius | 1.0000 | 2.0 | 1.0 | 4.0 | (5.0) | 3.0 | 15.0 | 10.0 | ||
5th | Sharky | Optimist | RSA1410 | PYC | Cailee Pretorius | Cailee Pretorius | 1.0000 | 4.0 | (7.0) | 5.0 | 4.0 | 5.0 | 25.0 | 18.0 | ||
6th | Puma | Optimist | 1389 | VLC | Maximilian Malan | 1.0000 | 5.0 | (6.0) | 6.0 | 6.0 | 4.0 | 27.0 | 21.0 | |||
7th | Moana | Optimist | RSA1166 | PYC | Taylor Pretorius | Taylor Pretorius | 1.0000 | 6.0 | 5.0 | (8.0) | 7.0 | 7.0 | 33.0 | 25.0 | ||
8th | Moana | Optimist | 1477 | VLC | Christiaan Höll | 1.0000 | 8.0 | 9.0 | (10.0) | 8.0 | 9.0 | 44.0 | 34.0 | |||
9th | kryptonite | Optimist | 1385 | SYC | Matteo Cerutti | 1.0000 | 12.0 | (12.0) | 7.0 | 10.0 | 8.0 | 49.0 | 37.0 | |||
10th | Thunder | Optimist | 1367 | VLC | Mika Malan | 1.0000 | 10.0 | 8.0 | 9.0 | (11.0) | 10.0 | 48.0 | 37.0 | |||
11th | Silent Pearl | Optimist | 1120 | PSC | Ethan Biagio | 1.0000 | 7.0 | 11.0 | 13.0 | 9.0 | (15.0 DNF) | 55.0 | 40.0 | |||
12th | Dragon Heart | Optimist | 1347 | SYC/ PSC | Neill van den Berg | 1.0000 | 11.0 | 10.0 | 11.0 | (12.0) | 12.0 | 56.0 | 44.0 | |||
13th | Optimist | 993 | None | Rowan Petrus | 1.0000 | 15.0 DNF | 13.0 | (17.0 DNC) | 15.0 DNF | 11.0 | 71.0 | 54.0 | ||||
14th | H2Go | Optimist | 1279 | SYC/ PSC | Carla van den Berg | 1.0000 | (15.0 DNF) | 15.0 DNF | 12.0 | 15.0 DNF | 15.0 DNF | 72.0 | 57.0 | |||
15th | Slip and Slide | Optimist | 1404 | LDYC | Sophie Baer | 1.0000 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 | |||
16th | Optimist | 1443 | NONE | WIANRO BESTER | 1.0000 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
![]() |