![]() |
VIEW RESULTS BY: FLEET | DIVISION | ![]() |
Texwise Brass Monkey Series
Racing
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts | Nett Pts |
1st | MY CHINA | Stadt 23 | 081 | LDYC | Nichol Hakkesteeg | 0.8800 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 | |||
2nd | Rota Hexe | L26 | 036 | LDYC | NIGEL BECKETT | Grant Witfield,Robert Doubel,Leandre Ebgelbrecht | 0.9150 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 | 10.0 | ||
3rd | Rum punch | Stadt 23 | 14 | Ldyc | Edward Doel | Lisa Doel | 0.8800 | 4.0 | 3.0 | 4.0 | (5.0) | 3.0 | 4.0 | 4.0 | 27.0 | 22.0 | ||
4th | Freya | H23 | 100 | SPYC | Alan Foden | Richard Angus | 0.8450 | (11.0 DNC) | 11.0 DNC | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 38.0 | 27.0 | ||
5th | Illusion | Stadt 23 | 51 | LDYC | Grant Leader | 0.8800 | (7.0) | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 37.0 | 30.0 | |||
6th | Dreamtwo | Mistral Fin | M20 | SPYC | Ian Harvey | Johan Briel,Craig Coch | 0.8250 | 5.0 | (11.0 DNC) | 6.0 | 7.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 62.0 | 51.0 | ||
7th | Flashpoint | Stadt 23 | 30 | LDYC | Teresa Pretorius | Marizane Brimmer,Sandra Menton,David Menton | 0.8800 | (11.0 DNC) | 11.0 DNC | 7.0 | 4.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 55.0 | ||
8th | Mischief | L26 | 077 | LDYC | Mike Alexander | 0.9150 | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 58.0 | |||
9th | Meltemi | F1 | 933 | DAC | Stephan van Biljon | Mark Tee | 0.8700 | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 72.0 | 61.0 | ||
10th | Viking | H23 | 73 | LDYC | Teresa Pretorius | 0.8450 | (11.0 DNC) | 11.0 RET | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 66.0 |
Texwise Brass Monkey Series
Multihull
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Pts | Nett Pts |
1st | My Beloved | Tornado 24m2 Spinnaker | 57 | LDYC | Peter Pace | 1.3212 | 1.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 3.0 | 1.0 | 23.0 | 16.0 | |||
2nd | Tornado 24m2 Spinnak | 90 | LDYC | Steven McDonald | 1.3212 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 4.0 DNS | 2.0 | 2.0 | 30.0 | 23.0 | ||||
3rd | Flying Dragon | Dragonfly | 2 | LDYC | Kian Ellis | 1.1500 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 1.0 | 7.0 DNC | 37.0 | 30.0 | |||
4th | Thunderball | Dragonfly | 007 | LDYC | Anthony Engelbrecht | Michael Bill, Alex Cannon, Michaell Engelbrecht | 1.1500 | (7.0 DNC) | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 43.0 | 36.0 | ||
5th | Witblits | H14 | 60163 | LDYC | Sandra Menton | 0.9725 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 49.0 | 42.0 | |||
6th | My Beloved | Tornado 24m2 Spinnaker | RSA57 | LDYC | Peter Pace | 1.3212 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 49.0 | 42.0 |
Texwise Brass Monkey Series
Dingy
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Pts | Nett Pts |
1st | 505 D | 8471 | LDYC | CJ | 1.0300 | (2.0 DNC) | 2.0 DNC | 1.0 | 1.0 | 2.0 DNC | 8.0 | 6.0 |
![]() |