![]() |
VIEW RESULTS BY: FLEET | DIVISION | ![]() |
LDYC 100 MILER/24 HR
Racing
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Total Pts | Nett Pts |
1st | Highlander | Astove 31 ( Highlander) | 1175 | PNYC | Geoff Jordaan | Johan Ackerman,Allan Pillay | 0.0000 | 0.0 ENT | 0.0 | 0.0 | ||
2nd | Noumea | Mistral Fin | 109 | DAC | Mark Tee | Mark Tee,Tiens van Zyl | 0.8250 | 0.0 ENT | 0.0 | 0.0 | ||
3rd | Dreamtwo | Mistral Fin | M20 | SPYC | Ian Harvey | Johan Briel,Craig Coch | 0.8250 | 0.0 ENT | 0.0 | 0.0 | ||
4th | Rosa Viento | Stadt 34 Standard Fractional | SA1515 | D.A.C. | Brad Woolley | 0.9500 | 0.0 ENT | 0.0 | 0.0 | |||
5th | Instigator | J27 | SA200 | LDYC | Jake Opperman | 1.0150 | 0.0 ENT | 0.0 | 0.0 | |||
6th | Skwert ii | Pacer 27 | 015 | Wits Yacht Club | Michaela Robinson | Cameron Diesel,Conor Diesel,Carrey Ann Boshoff,Kelly Bond,Shannon Brown | 1.0800 | 0.0 ENT | 0.0 | 0.0 | ||
7th | phattASS | fareast28r | RSA409 | DAC | Deon Viljoen | 1.0920 | 0.0 ENT | 0.0 | 0.0 | |||
8th | Krokodil | Dragonfly | 18 | Syc | Ben Mienie | Vernon brown | 1.1500 | 0.0 ENT | 0.0 | 0.0 | ||
9th | Swamp Crittur | Nacra F20 | 6 | LDYC | Marc Hammick | Julian Power | 1.4330 | 0.0 ENT | 0.0 | 0.0 |
![]() |