![]() |
VIEW RESULTS BY: FLEET | DIVISION | ![]() |
LDYC 2023 RTIR
All Classes
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Total Pts | Nett Pts |
1st | Swamp Critter | Nacra F20 | 26 | SYC | Liam Gunning | Tyrone Hammick | 1.4330 | 2.0 | 1.0 | 6.0 | 9.0 | 9.0 | ||
2nd | Dart 2up Genoa | 3600 | Boskop Yacht club | Dries Pretorius | Dries Pretorius,Gerrard du Preez | 1.0630 | 1.0 | 7.0 | 5.0 | 13.0 | 13.0 | |||
3rd | phattASS | fareast28r | RSA409 | DAC | Deon Viljoen | 1.0920 | 7.0 | 8.0 | 3.0 | 18.0 | 18.0 | |||
4th | The Other Blonde | Hobie Tiger | F18 | syc | mark kopel | Cameron Diesel | 1.2750 | 4.0 | 2.0 | 13.0 | 19.0 | 19.0 | ||
5th | O GOSH 2 | Pacer 27 | 007 | ZYC | CLINTON GAULD | MEGAN GAULD,EUGENE OPPENLANDER,AMANDA OPPENLANDER,JAMES BAKER,ESTIAAN DU PLOOY | 1.0800 | 11.0 | 9.0 | 8.0 | 28.0 | 28.0 | ||
6th | Sasha | F1 | 928 | VCA | Hernus De Lange | Hernus de lange,Charl randall | 0.8700 | 8.0 | 5.0 | 17.0 | 30.0 | 30.0 | ||
7th | Bog Monster | Seacart | RSA2 | LDYC | Mark Hammick | Yestin Barry Hundley,Julian Power,Simon Baer | 1.3500 | 3.0 | 3.0 | 24.0 | 30.0 | 30.0 | ||
8th | Ladybird | Farrier (Ladybird) | 3908 | PYC | Andrew Doloway | 1.2800 | 9.0 | 4.0 | 20.0 | 33.0 | 33.0 | |||
9th | Slumdog | Nacra F20 | 27 | LDYC | Marco Seitz | Marc Hiles | 1.4330 | 5.0 | 19.0 DNF | 12.0 | 36.0 | 36.0 | ||
10th | MY CHINA | Stadt 23 | 081 | LDYC | Nichol Hakkesteeg | 0.8800 | 6.0 | 6.0 | 38.0 | 50.0 | 50.0 | |||
11th | MELTEMI | Theta 26 Cruising | 240 | PNYC | Japie Naudé | Carina Naude,Juan,Damian van Wyk | 0.7800 | 13.0 | 12.0 | 40.0 | 65.0 | 65.0 | ||
12th | This way up | Halcat 1up | 657 | Stilbaai Yatch Club | Gavin Tintinger | 0.9410 | 14.0 | 11.0 | 51.0 | 76.0 | 76.0 | |||
13th | WINDSONG | Atlantis 36 | SA1025 | WYAC | KATHLEEN HOLMES | MORITZ PETZOLD,ROGER HILL,AMELIA PETZOLD | 0.9000 | 15.0 | 15.0 | 48.0 | 78.0 | 78.0 | ||
14th | My Beloved | Tornado 24m2 Spinnaker | RSA57 | LDYC | Peter Pace | 1.3212 | 18.0 | 16.0 | 46.0 | 80.0 | 80.0 | |||
15th | Albatross | L26 | 035 | Spyc | Andre Riechert | Dolf Smook,Willem Deysel,Christopher Hamilton | 0.9150 | 20.0 DNF | 19.0 DNF | 52.0 | 91.0 | 91.0 | ||
16th | Accelerando | Dart 2up Genoa | 6314 | Ldyc | Devon Pretorius | Devon Pretorius,Vito Pestana | 1.0630 | 17.0 | 14.0 | 72.0 | 103.0 | 103.0 | ||
17th | 8587 | 505 D | 8587 | Emmarentia Sailing Club | Andrew Arthur | Jacques Faure | 1.0300 | 16.0 | 10.0 | 87.0 DNF | 113.0 | 113.0 | ||
18th | Freya | H23 | 100 | SPYC | Alan Foden | Richard Angus | 0.8450 | 12.0 | 141.0 DNC | 33.0 | 186.0 | 186.0 | ||
19th | C'est la Vie | H23 | 105 | SYC | John Reardon | Grahame | 0.8450 | 141.0 DNC | 13.0 | 32.0 | 186.0 | 186.0 | ||
20th | Flashpoint | Stadt 23 | 30 | LDYC | Austin Daly | 0.8800 | 10.0 | 141.0 DNC | 41.0 | 192.0 | 192.0 | |||
21th | Rafiki | Viper | 290 | LDYC | Alex Schon | Wolf Seitz,Robert Edwards | 1.0000 | 141.0 DNC | 141.0 DNC | 1.0 | 283.0 | 283.0 | ||
22th | Carbonology | Weta | 1912 | LDYC | Brian Lion-Cachet | 0.9680 | 141.0 DNC | 141.0 DNC | 2.0 | 284.0 | 284.0 | |||
23th | Dart 2up Genoa | 1930 | SYC | Derek Van Heerden | Sanchai Antunes | 1.0630 | 141.0 DNC | 141.0 DNC | 4.0 | 286.0 | 286.0 | |||
24th | Magic Pora Fly | Dragonfly | 12 | SYC | Manuel Raposo | Manny Raposo | 1.1500 | 141.0 DNC | 141.0 DNC | 7.0 | 289.0 | 289.0 | ||
25th | The Gingerbread Man | Dragonfly | 6 | Stilbaai Yacht Club | Natasha/Ingrid/Lena/Carlin/Elsje | Natasha Brown,Ingrid Holm,Lena Holm,Carlin Malan,Elsje Calitz | 1.1500 | 141.0 DNC | 141.0 DNC | 9.0 | 291.0 | 291.0 | ||
26th | Catspaw | H16 | 54563 | TCC | Shane Tyson | Jillian Wittstock | 1.1135 | 141.0 DNC | 141.0 DNC | 10.0 | 292.0 | 292.0 | ||
27th | Sea Phoenix | Dragonfly | 22 | SYC | wolfie neumann | Kyle. Neumann | 1.1500 | 141.0 DNC | 141.0 DNC | 11.0 | 293.0 | 293.0 | ||
28th | Baleka | Fast 42 | SA2262 | DAC | Herbert Karolius | Sarie van den Berg,Daan Bekker,Ron Wiggel,Russel Thorten,Franco Terblanche | 1.1000 | 141.0 DNC | 141.0 DNC | 14.0 | 296.0 | 296.0 | ||
29th | Nacra F20 | 999 | Ldyc | Charles Giraad | Keith Brown | 1.4330 | 141.0 DNC | 141.0 DNC | 15.0 | 297.0 | 297.0 | |||
30th | Hobie Tiger | 2067 | LDYC | Newton Lagerwey | Kendra lagerwey | 1.2750 | 141.0 DNC | 141.0 DNC | 16.0 | 298.0 | 298.0 | |||
31th | Gumphy | Dragonfly | 19 | Stilbaai | Harry Basson | Stewart Bremner,Reon Basson,Melanie Basson,Sanmari Pienaar | 1.1500 | 141.0 DNC | 141.0 DNC | 18.0 | 300.0 | 300.0 | ||
32th | Turkish delight | H16 | 115102 | LDYC | Leandre Engelbrecht | Michael Engelbrecht | 1.1135 | 141.0 DNC | 141.0 DNC | 19.0 | 301.0 | 301.0 | ||
33th | Thunderball | Dragonfly | 007 | LDYC | Anthony Engelbrecht | Michael Engelbrecht | 1.1500 | 141.0 DNC | 141.0 DNC | 21.0 | 303.0 | 303.0 | ||
34th | US Basic | Tornado Sport | TBA | LDYC | Geoff Stevens | Richard Stevens | 1.3651 | 141.0 DNC | 141.0 DNC | 22.0 | 304.0 | 304.0 | ||
35th | TRIDENT | Dragonfly | 21 | SYC | Gavin Higgs | Donovan Diesel,Owen Diesel,Connor Diesel | 1.1500 | 141.0 DNC | 141.0 DNC | 23.0 | 305.0 | 305.0 | ||
36th | Rosa Viento | Stadt 34 Standard Fractional | SA1515 | D.A.C. | Brad Woolley | Sheldon Skea,Sharin Richmond,Paul Smallman,Gregg Hiscock,Lexi | 0.9500 | 141.0 DNC | 141.0 DNC | 25.0 | 307.0 | 307.0 | ||
37th | Out of control | Hunter | 229 | Dac | Kyle Harvey | Philip | 0.8000 | 141.0 DNC | 141.0 DNC | 26.0 | 308.0 | 308.0 | ||
38th | Sky Hawk | H16 | 16 | LDYC | Miki Ismail | Jason Engelbrecht | 1.1135 | 141.0 DNC | 141.0 DNC | 27.0 | 309.0 | 309.0 | ||
39th | Jolly Rodger | F1 | 259 | DAC | Chris Duff | 0.8700 | 141.0 DNC | 141.0 DNC | 28.0 | 310.0 | 310.0 | |||
40th | Keefe | H16 | 76859 | LDYC | Andrew Stevens | 1.1135 | 141.0 DNC | 141.0 DNC | 29.0 | 311.0 | 311.0 | |||
41th | Casimozo | F1 | 927 | DAC | Steve Niccol | Paul Haupt | 0.8700 | 141.0 DNC | 141.0 DNC | 30.0 | 312.0 | 312.0 | ||
42th | JAILBREAK | J27 | 201 | LDYC | Jason Adams | Johan,Lauwrence,Connor,Cameron | 1.0150 | 141.0 DNC | 141.0 DNC | 31.0 | 313.0 | 313.0 | ||
43th | Noumea | Mistral Fin | 109 | DAC | Mark Tee | Mark Tee,Nolan,Elize Tee | 0.8250 | 141.0 DNC | 141.0 DNC | 34.0 | 316.0 | 316.0 | ||
44th | ScOUTing About | Hunter | 2005 | 1st Benoni Sea Scouts | Leon Clulee | Malcolm Tillet,Chailey Tillet,Joshua Switala,Sarah Kidson,Liam Scout | 0.8000 | 141.0 DNC | 141.0 DNC | 35.0 | 317.0 | 317.0 | ||
45th | Silver Sovereign | Mistral Fin | 1101 | DAC | Peter Mann | Peter Sullivan | 0.8250 | 141.0 DNC | 141.0 DNC | 36.0 | 318.0 | 318.0 | ||
46th | Merlin | Stadt 23 | 23 | LDYC | Teresa Pretorius | Lionel Menton,Warren Edwards,Craig Edwards | 0.8800 | 141.0 DNC | 141.0 DNC | 37.0 | 319.0 | 319.0 | ||
47th | TOYNADO | Tornado 24m2 Spinnaker | 70 | LDYC | Stephen Mac Donald | Brandon Mac Donald,Alta Mac Donald | 1.3212 | 141.0 DNC | 141.0 DNC | 39.0 | 321.0 | 321.0 | ||
48th | Desert Rose | Hunter | 296 | LDYC | Heinrich Nothnagel | Anne Main | 0.8000 | 141.0 DNC | 141.0 DNC | 42.0 | 324.0 | 324.0 | ||
49th | Club 1 | Laser Radial | 17101 | LDYC | Mathew Nel | 0.8150 | 141.0 DNC | 141.0 DNC | 43.0 | 325.0 | 325.0 | |||
50th | Erratic | Stadt 23 | 21 | LDYC | Stefan Ferreira | Cathrine | 0.8800 | 141.0 DNC | 141.0 DNC | 44.0 | 326.0 | 326.0 | ||
51th | Rum punch | Stadt 23 | 14 | Ldyc | Edward Doel | 0.8800 | 141.0 DNC | 141.0 DNC | 45.0 | 327.0 | 327.0 | |||
52th | Mijnstadt | Stadt 23 | 20 | Pnyc | Michael Purvis | Sean wiseman,Andrew bornman,Nicholas Bornman | 0.8800 | 141.0 DNC | 141.0 DNC | 47.0 | 329.0 | 329.0 | ||
53th | Laser Radial | 57964 | Ldyc | Tristan Nel | 0.8150 | 141.0 DNC | 141.0 DNC | 49.0 | 331.0 | 331.0 | ||||
54th | Crawfish pie | Halcat 1up | 2203 | Bayshore Marina | Max Petzold | 0.9410 | 141.0 DNC | 141.0 DNC | 50.0 | 332.0 | 332.0 | |||
55th | Photo Finish (029) | L26 | 03 | LDYC | Darren Brown | Kevan van Niekerk,Alan Brown,Wayne Wilson,Tyla Brown | 0.9150 | 141.0 DNC | 141.0 DNC | 53.0 | 335.0 | 335.0 | ||
56th | N/A | Flying 15 | 1315 | ZYC | Tayghan Honicke | Eryn Honicke | 0.8700 | 141.0 DNC | 141.0 DNC | 54.0 | 336.0 | 336.0 | ||
57th | Top notch | Stadt 23 | 32 | DAC | Chris Curry | Dalene Kriel,Aiden Connel,Ivor King | 0.8800 | 141.0 DNC | 141.0 DNC | 55.0 | 337.0 | 337.0 | ||
58th | Instigator | J27 | SA200 | LDYC | Jake Opperman | 1.0150 | 141.0 DNC | 141.0 DNC | 56.0 | 338.0 | 338.0 | |||
59th | Hunter | TBA | zyc | craig deverson | m honicke | 0.8000 | 141.0 DNC | 141.0 DNC | 57.0 | 339.0 | 339.0 | |||
60th | Mistral Fin | 66 | DAC | Tiens van Zyl | Chris Janse van Rensburg,Nathan Janse van Rensburg,Alex van Zyl | 0.8250 | 141.0 DNC | 141.0 DNC | 58.0 | 340.0 | 340.0 | |||
61th | Intrigue | H34 | 028 | SPYC | Andrew Mackie | Graham Thomas,Jennifer Thomas,Michael Mackie,Richard Mackie | 0.8750 | 141.0 DNC | 141.0 DNC | 59.0 | 341.0 | 341.0 | ||
62th | Joint Venture | F1 | 932 | LDYC | Ferdi Kruger | Ferdi Kruger,Wessel Gildenhuys,Martin Riekert | 0.8700 | 141.0 DNC | 141.0 DNC | 60.0 | 342.0 | 342.0 | ||
63th | Meltemi | F1 | 933 | DAC | Stephan van Biljon | Tersia van Biljon,Declan van Biljon,Kaylin van Biljon | 0.8700 | 141.0 DNC | 141.0 DNC | 61.0 | 343.0 | 343.0 | ||
64th | Crafty | Halcat 1up | 1855 | Highveld Sailing Club (HSC) | Gideon Slabbert | 0.9410 | 141.0 DNC | 141.0 DNC | 62.0 | 344.0 | 344.0 | |||
65th | Zulu | H16 | 75844 | DBYC | Pierre de Villiers | Pierre de Villiers,David Crozier | 1.1135 | 141.0 DNC | 141.0 DNC | 63.0 | 345.0 | 345.0 | ||
66th | Puddy Tat | Halcat 1up | 2014 | Klerksdorp | Mark Tintinger | 0.9410 | 141.0 DNC | 141.0 DNC | 64.0 | 346.0 | 346.0 | |||
67th | SPLASH | Stadt 26 | 02SPLASH | LDYC | MIKE PELSER | MIKE PELSER,DANIEL PELSER,CLIVE BRUYNS,ADAM SCOTT,ROWAN LEWIS | 0.9050 | 141.0 DNC | 141.0 DNC | 65.0 | 347.0 | 347.0 | ||
68th | Mischief | L26 | 077 | LDYC | Mike Alexander | Cathy Alexander,Kim Fisher,Glen,Lara | 0.9150 | 141.0 DNC | 141.0 DNC | 66.0 | 348.0 | 348.0 | ||
69th | Halcat | Halcat 2up | 2375 | Bloemfontein YBC | Danie Delport | 0.9420 | 141.0 DNC | 141.0 DNC | 67.0 | 349.0 | 349.0 | |||
70th | Weta | Weta2Up | W02 | Emmarentia Sailing Club | Dawson Ellis | Kaitlyn MacDonald | 0.9810 | 141.0 DNC | 141.0 DNC | 68.0 | 350.0 | 350.0 | ||
71th | 505 D | 7457 | none | Jan Zuidersma | Jean Zuidersma | 1.0300 | 141.0 DNC | 141.0 DNC | 69.0 | 351.0 | 351.0 | |||
72th | Baloo | H23 | H127 | PNYC | Hennie Du Preez | Jacques du Preez,Louis Smith,Annette du Preez,Marissa Maintjies | 0.8450 | 141.0 DNC | 141.0 DNC | 70.0 | 352.0 | 352.0 | ||
73th | Exile | Dart S/H | 3330 | TCC | Michael Hawkins | 1.0540 | 141.0 DNC | 141.0 DNC | 71.0 | 353.0 | 353.0 | |||
74th | H18 | 9102 | bsc | ian campbell | 1.2040 | 141.0 DNC | 141.0 DNC | 73.0 | 355.0 | 355.0 | ||||
75th | Hobie1Kenobie | H16 | 29166 | 1st Benoni Sea Scouts | Declan Kritzinger | MArk | 1.1135 | 141.0 DNC | 141.0 DNC | 74.0 | 356.0 | 356.0 | ||
76th | Minty | Dart S/H | 2463 | LDYC | Kaloian Mintchev | 1.0540 | 141.0 DNC | 141.0 DNC | 75.0 | 357.0 | 357.0 | |||
77th | Vivacity 24 | 1234 | TCC | Andrew Wittstock | 0.5550 | 141.0 DNC | 141.0 DNC | 87.0 DNF | 369.0 | 369.0 | ||||
78th | NORG - Orange Gypsey | Gypsey | TBA | 1st Benoni Sea Scouts | Matthew Molenaar | Gary Kidson | 0.6960 | 141.0 DNC | 141.0 DNC | 87.0 DNF | 369.0 | 369.0 | ||
79th | El viente | L20 | 1901 | ldyc | cj milln | James Keir,Ross Botha,Lisa Milln,Ella Botha,Taylor Milln | 0.8350 | 141.0 DNC | 141.0 DNC | 87.0 DNF | 369.0 | 369.0 | ||
80th | Persistence | H23 | 159 | N/A | Gerhard Hattingh | Pierre Fourie,Berno Hattingh | 0.8450 | 141.0 DNC | 141.0 DNC | 87.0 DNF | 369.0 | 369.0 | ||
81th | Viente | Laser 2 | 5775 | ldyc | nathan Kritzinger | Gary | 0.8700 | 141.0 DNC | 141.0 DNC | 87.0 DNF | 369.0 | 369.0 | ||
82th | H18 Spinnaker | 9500 | Ldyc | Warren Nel | Warren Toward | 1.2630 | 141.0 DNC | 141.0 DNC | 87.0 DNF | 369.0 | 369.0 | |||
83th | Highlander | Astove 31 ( Highlander) | 1175 | PNYC | Geoff Jordaan | Russell Bridger,Allan Pillay | 0.0000 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
84th | Jaguar22 | 2882 | LDYC | Butch Lombard | Leroy,Charlie | 0.0000 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | |||
85th | Optimist | 123 | 0.5050 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
86th | Optimist | 999 | 0.5050 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
87th | Coffee (Yellow Gypsy) | Gypsey | TBA2 | 1st Benoni Sea Scouts | Darcey Tillet | Amy Parker,Alison Adams | 0.6960 | 141.0 DNC | 141.0 DNC | 141.0 RET | 423.0 | 423.0 | ||
88th | LaserPico | 999 | 0.7430 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
89th | Duct tape | GP14 | 7 | ldyc | justin nyce | Tre ally | 0.7670 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
90th | Runaway II | Theta 26 Cruising | 114 | LDYC | Greig Baines | Greig Baines,J Baines,B Baines,T Baines | 0.7800 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
91th | Theta 26 Cruising | 999 | 0.7800 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
92th | Free Spirit | Sadler 26 | SA983 | Bayshore | Mark Edmonds | Lance Van Driel | 0.7950 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
93th | ScOUTing About | Hunter | 437 | 1st Benoni Sea Scouts | Leon Clulee | Malcolm Tillet,Chailey Tillet,Joshua Switala,Sarah Kidson,Liam Scout | 0.8000 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
94th | Hunter | 737 | ldyc | Shaun gumbi | Ethan,chesrae,trent | 0.8000 | 141.0 DNC | 141.0 DNC | 141.0 RET | 423.0 | 423.0 | |||
95th | Laser Radial | 9990 | Ldyc | Tristan Nel | 0.8150 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||
96th | Club 1 | Laser Radial | 9999 | LDYC | Mathew Nel | 0.8150 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | |||
97th | Cirrus 28 | 01 | 0.8200 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
98th | TANGA | Astove 30 | 1283 | LDYC | GYSBERT VAN NIEKERK | GEOFFREY GOLDBERG,UWE SCHWEERS,CUAN VAN NIEKERK | 0.8400 | 141.0 DNC | 141.0 DNC | 141.0 RET | 423.0 | 423.0 | ||
99th | SEEMOVE | Astove 30 | RSA467 | SPYC | Schalk van Heerden | Henriette van Heerden,Lara van Hee3rden | 0.8400 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
100th | The Monarch | Astove 30 | SA4777 | SPYC | Pieter Steenekamp | Carly Stewart | 0.8400 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
101th | Sea Gypsy | Astove 30 | SA7489 | Pennant Nine Yacht Club | Louis Lutge | Louis Lutge,Carmen Lutge | 0.8400 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
102th | Shambles | H23 | 140 | PNYC | John Harding | Vernon Prond,Stuart Casewell | 0.8450 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
103th | Shibumi | H23 | 23009 | Seal Point Yacht Club | Niel MULLER | Charles Muller,Nicola Muller,Jani Muller,Letitia Wannenburg,Wannie | 0.8450 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
104th | H23 | 23159 | 0.8450 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
105th | Kiara | Muira With Furler | SA3164 | Sealpoint | Fanie Schoeman | Sonette,Sker,Luc,Heinrich | 0.8600 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
106th | CinPie | Nimbus | 23 | SPYC | Pieter Badenhorst | 0.8600 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | |||
107th | Laser 2 | 1969 | LDYC | Lambro Scott | Tristan Crowsen | 0.8700 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | |||
108th | Illusion | Stadt 23 | 51 | LDYC | Grant Leader | Sandra Menton,Kerry Leader,Sean Leader | 0.8800 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
109th | Swit Tern | Stadt 23 | 56 | Seal yacht Club | Alain DAVID | Steven Hanauer,Paul Meyer | 0.8800 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
110th | Gusto | Stadt 23 | S15 | DAC | Rex Anderson | Rex Anderson,Neil De Lange,Madelyn de Lange | 0.8800 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
111th | 6knots | Stadt 23 | SA36 | Bayshore | John Thomson | Stefan potgieter,Gavin Eliott | 0.8800 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
112th | FLYAWAY | Sadler 32 | SA7516 | Port o Call Aquatic Club | Rory Greig | Adam de Beer,Neil de Beer,Rico Hammann,Timothy Lincoln | 0.8900 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
113th | Atlantis 36 | 104 | 0.9000 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
114th | Atlantis 36 | 2222 | 0.9000 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
115th | Stadt 26 | SA135A | 0.9050 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
116th | J'Ysuis | J22 | 764 | LDYC | Brent Haddock | Nikki Haddock,Michael Haddock | 0.9150 | 141.0 DNC | 141.0 DNC | 141.0 RET | 423.0 | 423.0 | ||
117th | Hay J | J22 | 1119 | DAC | Trevor Hulleman | 0.9150 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | |||
118th | J22 | 2882 | LDYC | Butch Lombard | Leroy,Charlie | 0.9150 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | |||
119th | Sandpiper | L26 | 5 | ldyc | kevan jones | Tim Jones,Trevor Page,Richie Ebrahim,Anne Ebrahim | 0.9150 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
120th | Windways | L26 | 008 | AEOLIANS | PHILLIP BENNETT | Mark Abbotts,Clive Whitburn,Paul Eccleston | 0.9150 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
121th | Carousel | L26 | 086 | DAC | Dave Long | Chris Schmidt,Max l ong,Emma long,Murray Long,Yijung Lee Long | 0.9150 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
122th | Desiderata | Mauritius45 | SA1833 | SYC | Hearn Johnson | 0.9200 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | |||
123th | Petersen 33 | SA3982 | 0.9200 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
124th | Windways | L36 | 008 | AEOLIANS | Phillip Bennett | Mark Abbotts,Clive Whitburn,Paul Eccleston | 0.9300 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
125th | Cat | Halcat 1up | 1562 | ldyc | martin gammon | roake | 0.9410 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
126th | Yes Dear | Halcat 2up | 1966 | No Club | Jaco Du Plessis | Barbara Cilliers | 0.9420 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
127th | First 8 | FC8 | 0.9550 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
128th | Joie de Vivre | First 8 | SA2071 | PNYC | Renier Cronje | Willem van Reenen,Renier Cronje,Allan Robb | 0.9550 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
129th | LELO | 505 D | 9094 | Aeolians | Peter Funke | Thomas Funke | 1.0300 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
130th | D'illusionelee | T7 | 2201 | LDYC | Mathew Nel | Tristan Nel | 1.0500 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
131th | Dart S/H | 999 | HMYC | Nicholas Smart | 1.0540 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||
132th | Dartful Dodger | Dart 2up Genoa | 5416 | HMYC | Steve Hegerstrom | 1.0630 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | |||
133th | Pacer 27 | 006 | 1.0800 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
134th | H16 | 29401 | 1.1135 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
135th | H16 | 54330 | 1.1135 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||||
136th | H16 | 75336 | TCC | Dirk Louis Du Plessis | 1.1135 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||||
137th | HOBIE-WUN KENOBIE | H16 | 90039 | 1st Benoni Sea Scouts | David Clulee | Hayley Molenaar | 1.1135 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
138th | Emily | H16 | 90783 | Highveld Sailing Club | Hano Pretorius | Sarel Jacobs | 1.1135 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
139th | HKGK | H18 | 9039 | DAC | Johannes Barmard | ANINA | 1.2040 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 | ||
140th | Nimrod | ZZUnknown | 196 | LDYC | Dave Pearson | Sophie Nel | 99.0000 | 141.0 DNC | 141.0 DNC | 141.0 DNC | 423.0 | 423.0 |
LDYC 2023 RTIR
Junior (Southbay)
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Total Pts | Nett Pts |
1st | Optimist | RSA1389 | VLC | Maximilian Malan | 1.0000 | 7.0 DNC | 7.0 DNC | 1.0 | 15.0 | 15.0 | ||||
2nd | Thunder | Optimist | RSA1367 | VLC | Mika Malan | 1.0000 | 7.0 DNC | 7.0 DNC | 2.0 | 16.0 | 16.0 | |||
3rd | Optimist | RSA968 | LDYC | Michael Bill | 1.0000 | 7.0 DNC | 7.0 DNC | 3.0 | 17.0 | 17.0 | ||||
4th | Optimist | RSA1334 | LDYC | Kgotso Koetle | 1.0000 | 7.0 DNC | 7.0 DNC | 4.0 | 18.0 | 18.0 | ||||
5th | Optimist | 1444 | Dac | Wianro Bester | 1.0000 | 7.0 DNC | 7.0 DNC | 5.0 | 19.0 | 19.0 | ||||
6th | Main chic | Optimist | 100099 | Dac | Riley Doel | 1.0000 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
![]() |