2023 Ziptrak Brass Monkey Series
Racing Fleet
| ||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Pts | Nett Pts | |
1st | El Viento | L20 | 1910 | CJ Milne | 0.8350 | (11.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | 17.0 | 6.0 | ||||
2nd | Mega Magic | Stadt 23 | 54 | LDYC | Tyronne Morris | Stewart,Ricky,Laureen | 0.8800 | (11.0 DNC) | 1.0 | 2.0 | 3.0 | 3.0 | 20.0 | 9.0 | ||
3rd | MY CHINA | Stadt 23 | 081 | LDYC | Nichol Hakkesteeg | 0.8800 | (11.0 DNC) | 6.0 DNF | 5.0 | 1.0 | 2.0 | 25.0 | 14.0 | |||
4th | Rum Punch | Stadt 23 | 14 | LDYC | Edward Doel | Lisa Doel | 0.8800 | 3.0 | (6.0 DNF) | 3.0 | 5.0 | 4.2 DNC | 21.2 | 15.2 | ||
5th | Tereda Star | H23 | 23155 | 0.8450 | (11.0 DNC) | 6.0 DNF | 4.0 | 4.0 | 11.0 DNC | 36.0 | 25.0 | |||||
6th | Freya | H23 | 100 | SPYC | Alan Foden | 0.8450 | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 45.0 | 34.0 | |||
7th | Flashpoint | Stadt 23 | 30 | LDYC | Austin Daly | Mario Vilala,Craig Coch | 0.8800 | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 46.0 | 35.0 | ||
8th | Dalene Menton Mother of Sandra and David Menton LDYC | Stadt 23 | 23 | LDYC | Dalene Menton Jackson Hobie 16 Training | Sandra Menton,Lionel Menton,David Menton | 0.8800 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 48.0 | 37.0 | ||
9th | Tereda Star | H23 | 153 | LDYC | Geoff Teasdale | Annie | 0.8450 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 DNF | 50.0 | 39.0 | ||
10th | DillusioNeLee | T7 | 2201 | Ldyc | Warren Nel | Warren Nel | 1.0500 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
2023 Ziptrak Brass Monkey Series
Multihull
| ||||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Pts | Nett Pts | |
1st | My Beloved | Tornado 24m2 Spinnaker | 57 | LDYC | Peter Pace | 1.3212 | 1.0 | 2.0 DNC | 2.0 DNC | 2.0 DNC | (3.0 DNC) | 10.0 | 7.0 | |||
2nd | Toynado | Tornado 24m2 Spinnaker | 70 | LDYC | Stephen Mac Donald | 1.3212 | (3.0 DNC) | 3.0 DNC | 1.0 | 1.0 | 3.0 DNC | 11.0 | 8.0 |