![]() |
VIEW RESULTS BY: FLEET | DIVISION | ![]() |
Hobie 16 SA Nationals 2016
Racing Fleet
| Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Total Pts | Nett Pts |
1st | H16 | 888 | KYC | Blaine Dodds | Roxanne Dodds | 1.0000 | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | (5.0) | 1.0 | 2.0 | 5.0 | 3.0 | (8.0) | 40.0 | 27.0 | |||
2nd | H16 | 23 | PYC | Garth Loudon | Robbie Eduoard-Betsy | 1.0000 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | 1.0 | (6.0) | (19.0) | 2.0 | 1.0 | 1.0 | 53.0 | 28.0 | |||
3rd | H16 | 1001 | KYC | William Edwards | Lucinda Edwards | 1.0000 | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | 1.0 | (6.0) | 5.0 | (6.0) | 5.0 | 1.0 | 3.0 | 2.0 | 4.0 | 45.0 | 33.0 | |||
4th | H16 | 111325 | SAKA | Paul Lagesse | Tyron Kerford | 1.0000 | 4.0 | 4.0 | 3.0 | (13.0) | 3.0 | 2.0 | 9.0 | 3.0 | 4.0 | (12.0) | 6.0 | 4.0 | 7.0 | 6.0 | 80.0 | 55.0 | |||
5th | H16 | 115083 | DYC | Andrew Boyd | Kim Troll | 1.0000 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 12.0 | 10.0 | (16.0) | 10.0 | 10.0 | (29.0) | 11.0 | 10.0 | 3.0 | 146.0 | 101.0 | |||
6th | H16 | 90936 | LDYC | Douglas White | Jared Oosthuyzen | 1.0000 | 7.0 | 9.0 | 12.0 | 11.0 | 11.0 | 6.0 | 3.0 | (15.0) | 11.0 | 11.0 | 5.0 | 6.0 | (25.0) | 13.0 | 145.0 | 105.0 | |||
7th | H16 | 109170 | PYC | Andrew Heathcote | Maya Opperman | 1.0000 | 10.0 | 12.0 | 10.0 | 9.0 | (23.0) | 4.0 | 8.0 | 9.0 | 8.0 | 13.0 | (15.0) | 1.0 | 14.0 | 12.0 | 148.0 | 110.0 | |||
8th | H16 | 110577 | PYC | Wayne Smith | Leandre Engelbrecht | 1.0000 | 14.0 | 11.0 | 6.0 | 7.0 | 15.0 | (16.0) | 13.0 | (21.0) | 9.0 | 2.0 | 3.0 | 12.0 | 4.0 | 15.0 | 148.0 | 111.0 | |||
9th | H16 | 109127 | SBYC | Mark Wijtenburg | Camryn Doubell | 1.0000 | 11.0 | (15.0) | 11.0 | 5.0 | 7.0 | 13.0 | 11.0 | 4.0 | 13.0 | 14.0 | (27.0) | 7.0 | 8.0 | 9.0 | 155.0 | 113.0 | |||
10th | H16 | 91054 | BYC | Gerhard van Niekerk | Christo Coetzer | 1.0000 | 12.0 | 16.0 | 16.0 | (41.0 DNF) | 6.0 | 7.0 | 17.0 | 6.0 | 7.0 | (23.0) | 4.0 | 9.0 | 5.0 | 14.0 | 183.0 | 119.0 | |||
11th | H16 | 112445 | PYC | Michael Goodyer | Jennifer Goodyer | 1.0000 | 9.0 | 5.0 | 13.0 | 12.0 | 4.0 | 17.0 | 7.0 | 7.0 | 2.0 | 18.0 | 12.0 | 16.0 | (23.0) | (21.0) | 166.0 | 122.0 | |||
12th | H16 | 111344 | PYC | Dylan Albert | James Butler | 1.0000 | 8.0 | 13.0 | 9.0 | 3.0 | 17.0 | (21.0) | 1.0 | 10.0 | 17.0 | 16.0 | 11.0 | 15.0 | (24.0) | 5.0 | 170.0 | 125.0 | |||
13th | H16 | 108651 | SBYC | Mark Kopel | Liam Fennesy | 1.0000 | (20.0) | 14.0 | 8.0 | 10.0 | 14.0 | 15.0 | 14.0 | 12.0 | (23.0) | 9.0 | 16.0 | 13.0 | 15.0 | 2.0 | 185.0 | 142.0 | |||
14th | H16 | 91025 | PYC | Sean Fennesy | Rudi Fokkens | 1.0000 | 13.0 | 8.0 | 17.0 | 14.0 | 13.0 | 11.0 | 15.0 | (38.0 DNF) | (42.0 RET) | 17.0 | 7.0 | 8.0 | 18.0 | 17.0 | 238.0 | 158.0 | |||
15th | H16 | 91029 | PYC | Jethro Brophy-Tintinger | Braeden Royal | 1.0000 | (40.0 DNF) | (26.0) | 22.0 | 15.0 | 12.0 | 10.0 | 22.0 | 8.0 | 15.0 | 4.0 | 8.0 | 14.0 | 22.0 | 10.0 | 228.0 | 162.0 | |||
16th | H16 | 106914 | PYC | Justin Butler | Charlotte Butler | 1.0000 | 16.0 | 22.0 | (25.0) | (41.0 DNF) | 18.0 | 14.0 | 19.0 | 17.0 | 12.0 | 8.0 | 9.0 | 19.0 | 11.0 | 7.0 | 238.0 | 172.0 | |||
17th | H16 | 91067 | SBYC | Mark Teasdale | Vernon Brown | 1.0000 | 21.0 | 17.0 | 15.0 | (41.0 DNF) | 10.0 | 9.0 | 5.0 | 18.0 | 14.0 | 15.0 | (30.0) | 20.0 | 16.0 | 20.0 | 251.0 | 180.0 | |||
18th | H16 | 109598 | PYC | Stephanie Goodyer | Jessica Howard | 1.0000 | 19.0 | 24.0 | 20.0 | 24.0 | (40.0 DNF) | (27.0) | 18.0 | 19.0 | 16.0 | 22.0 | 21.0 | 17.0 | 6.0 | 11.0 | 284.0 | 217.0 | |||
19th | H16 | 2518 | PYC | Peter Hall | Matthew Hall | 1.0000 | 6.0 | 6.0 | 5.0 | 6.0 | 9.0 | 8.0 | 12.0 | 11.0 | (42.0 RET) | (42.0 RET) | 42.0 RET | 42.0 RET | 42.0 RET | 42.0 RET | 315.0 | 231.0 | |||
20th | H16 | 113040 | FHBSC | John Ryall | Bongani Zwane | 1.0000 | 18.0 | 19.0 | 21.0 | 16.0 | 21.0 | 18.0 | 21.0 | 22.0 | 18.0 | 7.0 | 10.0 | (42.0 DNC) | 41.0 DNS | (42.0 DNF) | 316.0 | 232.0 | |||
21th | H16 | 109577 | LDYC | Kyle Lambie | Justin Lambie | 1.0000 | 23.0 | (40.0 DNF) | 23.0 | 21.0 | 22.0 | 23.0 | 23.0 | 24.0 | 19.0 | 24.0 | 25.0 | 25.0 | 13.0 | (26.0) | 331.0 | 265.0 | |||
22th | H16 | 104817 | TCC | Rolf Eggers | Oliver Eggers | 1.0000 | (40.0 DNF) | 40.0 DNF | 39.0 DNF | (41.0 DNF) | 20.0 | 22.0 | 30.0 | 20.0 | 20.0 | 19.0 | 20.0 | 18.0 | 17.0 | 24.0 | 370.0 | 289.0 | |||
23th | H16 | 111225 | FHBSC | Robert Fine | Aiden Jordaan | 1.0000 | 22.0 | 40.0 DNF | 39.0 DNF | (41.0 DNF) | 16.0 | 24.0 | 25.0 | 25.0 | 24.0 | 30.0 | 14.0 | 21.0 | 9.0 | (42.0 DNF) | 372.0 | 289.0 | |||
24th | H16 | 112554 | Rob Handley | Darren Macgrobi | 1.0000 | 40.0 DNF | 40.0 DNF | 18.0 | 17.0 | 19.0 | (42.0 RET) | (42.0 DNC) | 14.0 | 21.0 | 26.0 | 24.0 | 22.0 | 27.0 | 23.0 | 375.0 | 291.0 | ||||
25th | H16 | 75841 | LDYC | Dylan Lambie | Jason Engelbrecht | 1.0000 | 24.0 | (40.0 DNF) | (31.0) | 22.0 | 26.0 | 19.0 | 20.0 | 28.0 | 29.0 | 29.0 | 31.0 | 23.0 | 26.0 | 27.0 | 375.0 | 304.0 | |||
26th | H16 | 75474 | LDYC | Dylan Segers | Stephen van Niekerk | 1.0000 | 28.0 | 21.0 | 24.0 | (41.0 DNF) | (40.0 DNF) | 40.0 DNF | 38.0 DNF | 26.0 | 26.0 | 27.0 | 17.0 | 26.0 | 20.0 | 16.0 | 390.0 | 309.0 | |||
27th | H16 | 90308 | PYC | Rudi Rogge | Kaelin Rogge | 1.0000 | 17.0 | 18.0 | 39.0 DNF | 41.0 DNF | (42.0 RET) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 28.0 | 20.0 | 22.0 | 10.0 | 12.0 | 19.0 | 394.0 | 310.0 | |||
28th | H16 | 112482 | William Kieser | Gia Kieser | 1.0000 | 25.0 | 23.0 | 26.0 | 23.0 | 29.0 | 31.0 | 26.0 | (32.0) | 27.0 | 32.0 | 13.0 | 27.0 | 29.0 | (42.0 DNS) | 385.0 | 311.0 | ||||
29th | H16 | 113048 | FHBSC | Lee Hawkins | Adam Hawkins | 1.0000 | 40.0 DNS | 40.0 DNF | 39.0 DNS | 18.0 | 40.0 DNF | 20.0 | 16.0 | 13.0 | 3.0 | 3.0 | 40.0 DNF | (42.0 DNC) | 41.0 DNS | (42.0 DNF) | 397.0 | 313.0 | |||
30th | H16 | 90487 | LDYC | Ryan Haylock | Tsepiso Vilikazi | 1.0000 | 29.0 | 27.0 | 29.0 | 26.0 | 25.0 | 25.0 | 29.0 | 23.0 | (31.0) | 31.0 | 26.0 | 28.0 | 30.0 | (42.0 DNS) | 401.0 | 328.0 | |||
31th | H16 | 106222 | SYC | Derek Van Heerden | Liam Gunning | 1.0000 | (40.0 DNF) | 40.0 DNF | 39.0 DNF | (41.0 DNF) | 40.0 DNF | 28.0 | 27.0 | 30.0 | 22.0 | 21.0 | 32.0 | 24.0 | 19.0 | 18.0 | 421.0 | 340.0 | |||
32th | H16 | 69 | LDYC | Jonathan Viljoen | Robert Doubell | 1.0000 | (40.0 DNF) | 40.0 DNF | 39.0 DNF | (41.0 DNF) | 27.0 | 29.0 | 32.0 | 31.0 | 32.0 | 25.0 | 18.0 | 31.0 | 21.0 | 25.0 | 431.0 | 350.0 | |||
33th | H16 | 109114 | TCC | Kevin Allan | Frances Allan | 1.0000 | 30.0 | 28.0 | 27.0 | 20.0 | 40.0 DNS | 32.0 | 31.0 | 38.0 DNF | 30.0 | (42.0 DNF) | 28.0 | 30.0 | (41.0 DNS) | 22.0 | 439.0 | 356.0 | |||
34th | H16 | 106754 | BYC | Danie Kirchner | Danel Fouche | 1.0000 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 41.0 DNF | 40.0 DNF | 26.0 | 24.0 | 29.0 | 25.0 | 28.0 | 23.0 | 29.0 | 28.0 | 42.0 DNF | 461.0 | 377.0 | |||
35th | H16 | 90984 | WYC | Rory Hay | Ashley Layland | 1.0000 | 26.0 | 20.0 | 19.0 | 19.0 | 24.0 | 40.0 DNF | 38.0 DNF | 38.0 DNF | (42.0 DNC) | (42.0 DNF) | 40.0 DNF | 40.0 DNS | 41.0 DNF | 42.0 DNF | 471.0 | 387.0 | |||
36th | H16 | 111347 | LDYC | Charles Jonstone | Stuart Jonstone | 1.0000 | 27.0 | 25.0 | 28.0 | 25.0 | (42.0 DNC) | 30.0 | 28.0 | 27.0 | 39.0 DNF | (42.0 DNF) | 42.0 DNC | 40.0 DNS | 42.0 DNC | 42.0 DNF | 479.0 | 395.0 | |||
37th | H16 | 91066 | LDYC | Charles Girard | Nico Coetzer | 1.0000 | 15.0 | 10.0 | 14.0 | 41.0 DNF | 40.0 DNF | 40.0 DNS | 38.0 DNS | (42.0 DNC) | (42.0 DNC) | 42.0 DNS | 40.0 DNS | 40.0 DNS | 41.0 DNS | 42.0 DNS | 487.0 | 403.0 | |||
38th | H16 | 109118 | BYC | Rudolph Sonnekus | Chandre Sonnekus | 1.0000 | 40.0 DNF | 40.0 DNF | (42.0 DNC) | 41.0 DNF | 28.0 | (42.0 RET) | 38.0 DNF | 38.0 DNF | 39.0 DNF | 42.0 DNF | 40.0 DNF | 40.0 DNS | 41.0 DNS | 42.0 DNS | 553.0 | 469.0 | |||
39th | H16 | 75844 | Pierre De Villiers | Jason Freel | 1.0000 | 40.0 DNF | 40.0 DNF | 30.0 | 41.0 DNF | 40.0 DNS | 40.0 DNS | (42.0 DNC) | (42.0 DNC) | 39.0 DNF | 42.0 DNF | 40.0 DNF | 40.0 DNS | 41.0 DNS | 42.0 DNF | 559.0 | 475.0 | ||||
40th | H16 | 7 | Anthony Pearson | Chris Peterson | 1.0000 | 40.0 DNF | 40.0 DNF | 39.0 DNF | 41.0 DNF | 40.0 DNF | 40.0 DNF | 38.0 DNF | 38.0 DNF | (42.0 DNC) | (42.0 DNF) | 42.0 DNC | 40.0 DNS | 41.0 DNS | 42.0 DNF | 565.0 | 481.0 | ||||
41th | H16 | Kobus Fourie | Nico Coetzer | 1.0000 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 39.0 DNS | 42.0 DNF | 40.0 DNF | 40.0 DNS | 41.0 DNS | 42.0 DNF | 580.0 | 496.0 |
![]() |