2023 John Lee Spring Series
Racing Fleet
| ||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Total Pts | Nett Pts | |
1st | DillusioNeLee | T7 | 2201 | Ldyc | Warren Nel | Warren Nel,Mathew,Alex | 1.0500 | 1.0 | 11.0 DNC | 3.0 | 15.0 | 15.0 | ||
2nd | Gun Smoke | Sweetpea Std | 648 | Ldyc | Edward Doel | Lisa Doel | 0.9050 | 11.0 DGM | 4.0 DNF | 2.0 | 17.0 | 17.0 | ||
3rd | Flashpoint | Stadt 23 | 30 | LDYC | Austin Daly | Craig Coch | 0.8800 | 11.0 DNC | 11.0 DNC | 1.0 | 23.0 | 23.0 | ||
4th | Merlin | Stadt 23 | 23 | LDYC | Teresa Pretorius | Sandra Menton,Andrea Maraschin,Lisa Doel | 0.8800 | 2.0 | 11.0 RET | 11.0 DNC | 24.0 | 24.0 | ||
5th | Tereda Star | H23 | 153 | LDYC | Geoff Teasdale | Annie | 0.8450 | 3.0 | 11.0 DNC | 11.0 DNC | 25.0 | 25.0 | ||
6th | Rota Hexe | L26 | 036 | LDYC | Nigel Beckett | 0.9150 | 4.0 | 11.0 DNC | 11.0 DNC | 26.0 | 26.0 | |||
7th | Illusion | Stadt 23 | 51 | LDYC | Grant Leader | 0.8800 | 8.0 DNF | 11.0 RET | 11.0 DNC | 30.0 | 30.0 | |||
8th | MY CHINA | Stadt 23 | 081 | LDYC | Nichol Hakkesteeg | 0.8800 | 11.0 DSQ | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 | |||
9th | Stadt 23 | 082 | 0.8800 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 | ||||||
10th | Sawdust | i550 | 5432 | LDYC | Nigel Beckett | Mark Neebe | 0.8850 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33.0 | 33.0 |
2023 John Lee Spring Series
Multihull Fleet
| ||||||||||||||
Rank | Line Pos | Boat | Class | Sailno | Club Country | Skipper | Crew | H/C | Race 1 | Race 2 | Race 3 | Total Pts | Nett Pts | |
1st | My Beloved | Tornado 24m2 Spinnaker | RSA57 | LDYC | Peter Pace | 1.3212 | 1.0 | 5.0 DNC | 2.0 | 8.0 | 8.0 | |||
2nd | TOYNADO | Tornado 24m2 Spinnaker | 70 | LDYC | Stephen Mac Donald | Brandon | 1.3212 | 5.0 DNC | 5.0 DNC | 1.0 | 11.0 | 11.0 | ||
3rd | Wooza | Dragonfly | 3 | SYC | Damian Muller | Owen Diesel | 1.1500 | 4.0 DNF | 5.0 DNC | 5.0 DNC | 14.0 | 14.0 | ||
4th | Sea Phoenix | Dragonfly | 22 | 1.1500 | 4.0 DNF | 5.0 DNC | 5.0 DNC | 14.0 | 14.0 |